Simply Compete Logo
for

League Event Match Results

League Name: Swan Sunday League

Event Date: 3 Mar 2024

For player:


Pre League Rating: 1112

Adjusted To: 1293

Post League Rating: 1329

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1293)
265649 1112
 (1427)
215793 1427 3:0 25 vs
 (1293)
265649 1112
 (1424)
926351 1424 3:2 25 vs
 (1325)
279038 1325
 (1293)
265649 1112 3:2 7 vs
 (1421)
274607 1421
 (1293)
265649 1112 3:0 3 vs
 (1400)
279388 1400
 (1293)
265649 1112 3:0 4 vs


Rating Changes for League Event

54 players

Name USATT # Begin Rating End Rating +/-
Aswani, Chirag 80006 302 349 47
Bu, Tom 69575 1052 1065 13
Liang, Jason 84890 1656 1638 -18
Guan, Xiang 926351 1424 1377 -47
Agrawal, Ashish 212794 1562 1535 -27
Ma, Anthony 215343 1704 1716 12
Qin, Wei 215793 1427 1412 -15
Marquette, Brooks 222126 1270 1296 26
Zou, Arnold 249951 504 492 -12
Li, Wei 264467 1250 1249 -1
Amey, Craig 264761 1528 1531 3
Xiao, Kaylin 265649 1112 1329 217
Xu, Leo 271150 445 529 84
Zhou, Yi 272010 1463 1473 10
Marquette, Holden 272485 288 225 -63
Xiao, Karina 273642 815 839 24
Viswanath, Neal 273659 1092 1022 -70
Chou, Eric 273774
 
 
 
Sun, Mingzhou 274607 1421 1435 14
Wong, Patrick 274615 663 695 32
Tam, Pui Chak (Jojo) 275300 514 510 -4
Tam, Jensen 275302 217 200 -17
Krishnan, Siddarth 275398 1068 1029 -39
Tangri, Akash 276156 200 240 40
Deng, Yi 276516 874 868 -6
Deng, Easton 276517 383 354 -29
Niranjan Gowda, Deshna 277147 140 128 -12
Niemkova, Tetiana 277156 381 364 -17
Li, Ziyang 277363 612 586 -26
Li, Zi Tao 277442 647 1022 375
Shi, Evelyn 277819 20 25 5
Swain, Sarthak 278301
 
 
 
Isakov, Anton 278369 214 230 16
Li, Connor 278377
 
 
 
Tsai, Teddy 278663 0 4 4
Masgutov, Kamil 279038 1325 1315 -10
Shi, Rui 279317 114 137 23
Dong, Yu 279388 1400 1422 22
Singh, Aaryan 279575 30 42 12
zhou, zachary 280192 958 1003 45
Krishnakumar, Sukruth 280250 1067 1108 41
Moshkforoush, Arash 280307 1238 1238 0
AHMAD, SALAHUDDIN 280496 1269 1262 -7
Zhang, Han 280499 537 544 7
Xue, Qinghan 280511 656 677 21
Liu, Andy 281565 0 0 0
Zhou, Aiden 281648 156 141 -15
Zhou, Anson 281905 196 184 -12
Gao, Guangming 281957 118 148 30
Botlaguduru, Srinivas 282361 190 282 92
Chen, Huifeng 282444 1563 1583 20
Cai, Stanley 282551 346 372 26
Ogawa, Satoshi 282552 1109 1080 -29
Yang, Alex 282590 1174 1111 -63

* - Manually adjusted rating