Simply Compete Logo
for

League Event Match Results

League Name: 888 League

Event Date: 25 Feb 2024

For player:


Pre League Rating: 746

Post League Rating: 691

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (723)
276193 723
 (746)
279589 746 10 vs
 (723)
1177909 677
 (746)
279589 746 10 vs
 (670)
275033 670
 (746)
279589 746 16 vs
 (675)
275354 543
 (746)
279589 746 16 vs
 (875)
272976 875
 (746)
279589 746 3 vs


Rating Changes for League Event

94 players

Name USATT # Begin Rating End Rating +/-
He, Robert 84087
 
 
 
Khinvasara, Arnav 96746 2313 2333 20
Merkulov, Mikhail 96151 1250 1218 -32
Wu, Ryan 91757
 
 
 
Xie, Victor 93758 2416 2390 -26
Li, Michael 73467 2056 2041 -15
Kasichainula, Revant 98253 2158 2173 15
Zhu, Raymond 98266 2282 2229 -53
thukral, Ashish 926861 982 940 -42
Gupta, Muskan 213603 2139 2144 5
Levin, Michael 214419 1761 1757 -4
Dodhia, Shenil 215162 1354 1383 29
William, Genelia 215165 1978 1990 12
Ma, Tony 215463 2027 2027 0
Narvekar, Om 217143 2042 2070 28
Noorani, Kef 217865 2235 2238 3
Sivakumar, Sai Anish Karthik 219237 2189 2213 24
Musthafa, Mohammed Yasin 219888 1866 1846 -20
Chen, Sophia 221729 1906 1925 19
Balamurugan, Tanish 230805 2153 2169 16
Kanagaraj, Balamurugan 231598 976 985 9
Kasichainula, Anagha 256682 2017 2018 1
He, Xianliang 256702 2130 2102 -28
Liu, Justin 1164236 2006 2001 -5
Kuang, Chaopeng 264274 1541 1515 -26
Feng, Zhening 264834 837 877 40
Sridhar, Keshav 266395 1782 1806 24
Khin, Kaung 1168670 991 963 -28
Lin, Crystal 268150 1107 1079 -28
Kapoor, Yash 268171 998 1014 16
Tan, Suheng 268762 1476 1498 22
Herlekar, Mihir 1170753 1899 1848 -51
Sivakumar, Vishal 1171292 2120 2143 23
Yao, Wesley 1171730 958 974 16
Li, Alexander 271322 1360 1388 28
Ren, Yueran 271424 1442 1473 31
Amin, Vraj 271425 1804 1806 2
Situ, Henry 271674 2068 2052 -16
Callejas, Daniel John 1173190 985 991 6
Huang, Jadon 272290
 
 
 
Zhang, Steve 272437 1290 1316 26
Hu, Zehao 272631 1741 1725 -16
rosenthal, dan 272845 327 346 19
Chen, Wesley 272976 875 820 -55
Jin, William 1174369 1228 1214 -14
Wang, Collin 273646 1836 1866 30
Cho, Pyounguk 273651 480 458 -22
Su, Oscar 273772 995 1085 90
Gluzov, Denys 274274 55 10 -45
Huang, Danica 1175371 1727 1817 90
Balamurugan, Tanisha 274995 482 459 -23
Zhou, Bryant 275005 117 102 -15
Liebling, Richard 275033 670 665 -5
Zhou, Xu 275067 85 89 4
Liebling, Joshua 275098 990 1019 29
Liebling, Alexander 275099 863 1021 158
Li, Zekun 275263 1494 1410 -84
Mai, Mason 275354 543 705 162
Leung, Owen 1176451 1146 1223 77
Xiao, Ethan 275494 291 296 5
Snyder, Rich 275499 355 481 126
Ong, Aubrey 275657 540 569 29
Taneja, Vihaan 275877 1575 1569 -6
Ong, Shyue Ping 276193 723 748 25
Liu, Zhenmao (Jerry) 1177909 677 783 106
Xia, Yuan 277121
 
 
 
Tam, Tiffany 277250 156 159 3
Mester, Ron 277840 500 502 2
Wong, Vivian 278102 242 242 0
Yuan, Andrew 278103 1117 1125 8
Jin, Dapeng 279491 447 426 -21
Huo, QingPing 279519 208 147 -61
Jin, Jingfu 279589 746 691 -55
Yang, Sophia 279785 57 61 4
Yang, Olivia 279817 0 0 0
Leung, Otto 279902 8 2 -6
Sun, Cameron 279997 0 28 28
Ko, Priscilla 280015 101 130 29
Yang, Dexin 280227 23 39 16
Yeh, Benjamin 280246 216 210 -6
Tam, James 280302 40 18 -22
Lo, Benjamin 280415 2011 1991 -20
Bae, Won 281328 2475 2488 13
Woo, Sion 281548 32 44 12
Ni, Leo 281562 69 104 35
Xia, Tian 281563 1298 1283 -15
Duong, Zoey 281570 0 12 12
Duong, Samantha 281571 16 0 -16
Lee, Dongheon 281766 2375 2375 0
Yuen, Enzo 282077 38 152 114
Pendse, Tanish 282081 2181 2173 -8
Yuen, Joshua 282341 486 479 -7
Chen, Jenny 282404 0 86 86
Calderon, DeAndre 282503 2316 2310 -6

* - Manually adjusted rating