Simply Compete Logo
for

League Event Match Results

League Name: 888 League

Event Date: 25 Feb 2024

For player:


Pre League Rating: 1444

Post League Rating: 1475

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1444)
271424 1444
 (1541)
264274 1541 20 vs
 (1444)
271424 1444
 (1477)
268762 1477 10 vs
 (1444)
271424 1444
 (1494)
275263 1494 13 vs
 (1359)
271322 1359
 (1444)
271424 1444 16 vs
 (1444)
271424 1444
 (1353)
215162 1353 4 vs


Rating Changes for League Event

94 players

Name USATT # Begin Rating End Rating +/-
He, Robert 84087 2127 2112 -15
Khinvasara, Arnav 96746 2314 2334 20
Merkulov, Mikhail 96151 1249 1217 -32
Wu, Ryan 91757 2279 2297 18
Xie, Victor 93758 2418 2392 -26
Li, Michael 73467 2055 2037 -18
Kasichainula, Revant 98253 2155 2170 15
Zhu, Raymond 98266 2282 2229 -53
thukral, Ashish 926861 982 940 -42
Gupta, Muskan 213603 2139 2143 4
Levin, Michael 214419 1762 1757 -5
Dodhia, Shenil 215162 1353 1383 30
William, Genelia 215165 1980 1992 12
Ma, Tony 215463 2017 2026 9
Narvekar, Om 217143 2046 2074 28
Noorani, Kef 217865 2234 2237 3
Sivakumar, Sai Anish Karthik 219237 2186 2210 24
Musthafa, Mohammed Yasin 219888 1869 1849 -20
Chen, Sophia 221729 1908 1922 14
Balamurugan, Tanish 230805 2151 2168 17
Kanagaraj, Balamurugan 231598 976 985 9
Kasichainula, Anagha 256682 2015 2016 1
He, Xianliang 256702 2130 2102 -28
Liu, Justin 1164236 2008 2002 -6
Kuang, Chaopeng 264274 1541 1514 -27
Feng, Zhening 264834 837 877 40
Sridhar, Keshav 266395 1786 1810 24
Khin, Kaung 1168670 991 963 -28
Lin, Crystal 268150 1107 1079 -28
Kapoor, Yash 268171 998 1014 16
Tan, Suheng 268762 1477 1499 22
Herlekar, Mihir 1170753 1900 1844 -56
Sivakumar, Vishal 1171292 2120 2143 23
Yao, Wesley 1171730 958 974 16
Li, Alexander 271322 1359 1387 28
Ren, Yueran 271424 1444 1475 31
Amin, Vraj 271425 1804 1807 3
Situ, Henry 271674 2068 2052 -16
Callejas, Daniel John 1173190 985 991 6
Huang, Jadon 272290 1063 970 -93
Zhang, Steve 272437 1289 1314 25
Hu, Zehao 272631 1743 1726 -17
rosenthal, dan 272845 327 346 19
Chen, Wesley 272976 875 820 -55
Jin, William 1174369 1224 1211 -13
Wang, Collin 273646 1837 1867 30
Cho, Pyounguk 273651 480 458 -22
Su, Oscar 273772 995 1085 90
Gluzov, Denys 274274 55 10 -45
Huang, Danica 1175371 1725 1820 95
Balamurugan, Tanisha 274995 482 459 -23
Zhou, Bryant 275005 117 102 -15
Liebling, Richard 275033 670 665 -5
Zhou, Xu 275067 85 89 4
Liebling, Joshua 275098 990 1019 29
Liebling, Alexander 275099 863 1021 158
Li, Zekun 275263 1494 1410 -84
Mai, Mason 275354 543 705 162
Leung, Owen 1176451 1146 1223 77
Xiao, Ethan 275494 291 296 5
Snyder, Rich 275499 355 481 126
Ong, Aubrey 275657 540 569 29
Taneja, Vihaan 275877 1574 1569 -5
Ong, Shyue Ping 276193 723 748 25
Liu, Zhenmao (Jerry) 1177909 677 783 106
Xia, Yuan 277121 2237 2243 6
Tam, Tiffany 277250 156 159 3
Mester, Ron 277840 500 502 2
Wong, Vivian 278102 242 242 0
Yuan, Andrew 278103 1117 1125 8
Jin, Dapeng 279491 447 426 -21
Huo, QingPing 279519 208 147 -61
Jin, Jingfu 279589 746 691 -55
Yang, Sophia 279785 57 61 4
Yang, Olivia 279817 0 0 0
Leung, Otto 279902 8 2 -6
Sun, Cameron 279997 0 28 28
Ko, Priscilla 280015 101 130 29
Yang, Dexin 280227 23 39 16
Yeh, Benjamin 280246 216 210 -6
Tam, James 280302 40 18 -22
Lo, Benjamin 280415 2013 1993 -20
Bae, Won 281328 2475 2488 13
Woo, Sion 281548 32 44 12
Ni, Leo 281562 69 104 35
Xia, Tian 281563 1301 1286 -15
Duong, Zoey 281570 0 12 12
Duong, Samantha 281571 16 0 -16
Lee, Dongheon 281766 2375 2375 0
Yuen, Enzo 282077 38 152 114
Pendse, Tanish 282081 2181 2173 -8
Yuen, Joshua 282341 486 479 -7
Chen, Jenny 282404 0 86 86
Calderon, DeAndre 282503 2315 2310 -5

* - Manually adjusted rating