Simply Compete Logo
for

League Event Match Results

League Name: ICC - Advanced League

Event Date: 24 Feb 2024

For player:


Pre League Rating: 2179

Post League Rating: 2181

How was this rating calculated?



4 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2179)
282081 2179
 (2188)
98257 2188 8 vs
 (2245)
282082 2245
 (2179)
282081 2179 5 vs
 (2236)
55220 2236
 (2179)
282081 2179 6 vs
 (2179)
282081 2179
 (2110)
219939 2110 5 vs


Rating Changes for League Event

74 players

Name USATT # Begin Rating End Rating +/-
Jafarinejad, Seyed 71678 1988 1990 2
Khinvasara, Arnav 96746 2297 2313 16
Sheth, Ved 89837 2460 2475 15
Shivakumar, Kaushik 89836 1706 1722 16
Shodhan, Shashin 55220 2236 2259 23
Surmann, Olaf 81607 2111 2094 -17
Prahlad, Prashanth 52333 1523 1534 11
Qin, Hanson 81606
 
 
 
Tian, Peter 81608 2030 2012 -18
Tran, Liem 148855 1064 1045 -19
Yuan, Joe 90498 1729 1699 -30
Chang, Paul 25587 1481 1455 -26
Kasichainula, Revant 98253 2156 2158 2
Lin, Yuan 98220 1588 1591 3
Pradhan, Sarthak 98257 2188 2173 -15
Mai, Phuong 201503
 
 
 
Dhavali, Tanishq 927185 1762 1756 -6
William, Genelia 215165 1972 1978 6
Shaik, Basha 217579 1399 1389 -10
Feng, Kagan 218625 2112 2127 15
Feng, Jingfan 219191 1937 1917 -20
Badri, Akshara 219240 1842 1859 17
Shah, Diyan 219347 1981 1967 -14
Musthafa, Mohammed Yasin 219888 1873 1866 -7
Fersch, Thomas 219939 2110 2094 -16
Chen, Ryan 220128 1372 1390 18
Au, Kenny 223163 2111 2087 -24
Pradhan, Advik 224072 1609 1609 0
Feng, Dariah 224231 2090 2075 -15
Khinvasara, Tushar 229438
 
 
 
Bubna, Rohan 229714 1810 1803 -7
Singla, Aditya 230779 1709 1729 20
Bhat, Anirudh 250080 1472 1483 11
Kasichainula, Anagha 256682 2025 2017 -8
He, Xianliang 256702 2112 2130 18
Liu, Justin 1164236 1988 2006 18
Zhang, Joe 1165421 2096 2097 1
Zhang, Ben 1165422 2069 2096 27
Zhang, Ewan 264897 1793 1797 4
Seetharaman, Sumedh 1166449 1911 1918 7
Liang, Aiden 265517 1703 1732 29
Rajasekaran, Nirmal 265550 1481 1487 6
Zhang, Yuanlei 1167098 1179 1270 91
Sridhar, Keshav 266395 1794 1782 -12
Chen, Conner 1168206 1829 1800 -29
Purwar, Rachel 1168381 1802 1798 -4
Krishnaprasad, Shrirang 269745 1876 1902 26
Sivakumar, Vishal 1171292 2109 2120 11
Saravanan, Srinithi Balaa 270393 1357 1322 -35
LI, XIN 270645
 
 
 
Bindal, Parth 270709 1252 1266 14
Ho, Daniel 271042 1702 1638 -64
Zhou, Ethan 271061 1915 1935 20
Shah, Raghav 271275 1543 1569 26
Xu, Rhoy 1172399 1437 1450 13
Weng, Jt 271809 1981 1983 2
Gupta, Krish 271813 1095 1091 -4
Lam, Kyle 272217 1725 1728 3
Lam, Benjamin 272218 1369 1372 3
Gautam, Amritshyaam 1173545 1609 1625 16
Shen, Zichun 272586 1918 1905 -13
Bhattacharyya, Disha 272737 1294 1286 -8
Yang, Max 272978 1084 1097 13
Zhao, Alton 273085 1621 1649 28
Mansuri, Armaan 273218 1351 1330 -21
Wu, Vincent 273411 1405 1410 5
Zhu, Jimmy 275086 1554 1543 -11
Stephen, Isaac 275594 1071 1109 38
Banala, Pradyun 1176627 1510 1510 0
Banerjee, Souvik 1180954 2355 2338 -17
Wang, Yizhong 1182368 1167 1135 -32
Virmani, Parth 281608 2434 2437 3
Pendse, Tanish 282081 2179 2181 2
Desai, Vidit 282082 2245 2251 6

* - Manually adjusted rating