Simply Compete Logo
for

League Event Match Results

League Name: ICC - Advanced League

Event Date: 24 Feb 2024

For player:


Pre League Rating: 2068

Post League Rating: 2095

How was this rating calculated?



4 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2109)
1171292 2109
 (2068)
1165422 2068 6 vs
 (2068)
1165422 2068
 (2106)
223163 2106 13 vs
 (2068)
1165422 2068
 (2082)
1165421 2082 10 vs
 (2068)
1165422 2068
 (2085)
224231 2085 10 vs


Rating Changes for League Event

74 players

Name USATT # Begin Rating End Rating +/-
Jafarinejad, Seyed 71678 1995 1994 -1
Khinvasara, Arnav 96746 2297 2314 17
Sheth, Ved 89837 2460 2475 15
Shivakumar, Kaushik 89836 1708 1720 12
Shodhan, Shashin 55220 2236 2259 23
Surmann, Olaf 81607 2110 2093 -17
Prahlad, Prashanth 52333 1521 1532 11
Qin, Hanson 81606 1596 1586 -10
Tian, Peter 81608 2025 2008 -17
Tran, Liem 148855 1064 1045 -19
Yuan, Joe 90498 1731 1701 -30
Chang, Paul 25587 1480 1455 -25
Kasichainula, Revant 98253 2153 2155 2
Lin, Yuan 98220 1588 1591 3
Pradhan, Sarthak 98257 2184 2169 -15
Mai, Phuong 201503 1571 1560 -11
Dhavali, Tanishq 927185 1759 1753 -6
William, Genelia 215165 1974 1980 6
Shaik, Basha 217579 1399 1389 -10
Feng, Kagan 218625 2110 2125 15
Feng, Jingfan 219191 1938 1918 -20
Badri, Akshara 219240 1843 1860 17
Shah, Diyan 219347 1979 1967 -12
Musthafa, Mohammed Yasin 219888 1876 1869 -7
Fersch, Thomas 219939 2106 2091 -15
Chen, Ryan 220128 1371 1389 18
Au, Kenny 223163 2106 2082 -24
Pradhan, Advik 224072 1610 1610 0
Feng, Dariah 224231 2085 2070 -15
Khinvasara, Tushar 229438 1244 1234 -10
Bubna, Rohan 229714 1809 1802 -7
Singla, Aditya 230779 1710 1730 20
Bhat, Anirudh 250080 1470 1481 11
Kasichainula, Anagha 256682 2023 2015 -8
He, Xianliang 256702 2113 2130 17
Liu, Justin 1164236 1990 2008 18
Zhang, Joe 1165421 2082 2083 1
Zhang, Ben 1165422 2068 2095 27
Zhang, Ewan 264897 1794 1798 4
Seetharaman, Sumedh 1166449 1913 1920 7
Liang, Aiden 265517 1704 1733 29
Rajasekaran, Nirmal 265550 1480 1487 7
Zhang, Yuanlei 1167098 1179 1270 91
Sridhar, Keshav 266395 1794 1786 -8
Chen, Conner 1168206 1829 1800 -29
Purwar, Rachel 1168381 1803 1799 -4
Krishnaprasad, Shrirang 269745 1879 1905 26
Sivakumar, Vishal 1171292 2109 2120 11
Saravanan, Srinithi Balaa 270393 1357 1322 -35
LI, XIN 270645 2292 2274 -18
Bindal, Parth 270709 1257 1270 13
Ho, Daniel 271042 1704 1640 -64
Zhou, Ethan 271061 1914 1934 20
Shah, Raghav 271275 1543 1570 27
Xu, Rhoy 1172399 1437 1450 13
Weng, Jt 271809 1982 1985 3
Gupta, Krish 271813 1095 1091 -4
Lam, Kyle 272217 1722 1725 3
Lam, Benjamin 272218 1368 1372 4
Gautam, Amritshyaam 1173545 1609 1625 16
Shen, Zichun 272586 1918 1905 -13
Bhattacharyya, Disha 272737 1294 1286 -8
Yang, Max 272978 1084 1097 13
Zhao, Alton 273085 1621 1649 28
Mansuri, Armaan 273218 1351 1330 -21
Wu, Vincent 273411 1404 1409 5
Zhu, Jimmy 275086 1557 1544 -13
Stephen, Isaac 275594 1071 1109 38
Banala, Pradyun 1176627 1510 1510 0
Banerjee, Souvik 1180954 2354 2338 -16
Wang, Yizhong 1182368 1167 1135 -32
Virmani, Parth 281608 2435 2437 2
Pendse, Tanish 282081 2179 2181 2
Desai, Vidit 282082 2244 2249 5

* - Manually adjusted rating