Simply Compete Logo
for

League Event Match Results

League Name: LYTTC Friday Pro League

Event Date: 16 Feb 2024

For player:


Pre League Rating: 1810

Post League Rating: 1808

How was this rating calculated?



6 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1861)
1172184 1861
 (1810)
194555 1810 6 vs
 (1851)
213151 1851
 (1810)
194555 1810 6 vs
 (1856)
230162 1856
 (1810)
194555 1810 6 vs
 (1839)
85970 1839
 (1810)
194555 1810 7 vs
 (1810)
194555 1810
 (1839)
272060 1839 10 vs
 (1810)
194555 1810
 (1852)
1173341 1852 13 vs


Rating Changes for League Event

55 players

Name USATT # Begin Rating End Rating +/-
Averin, Alex 81774 2523 2489 -34
Khan, Amir 85897 2068 2067 -1
Osmanoff, Gary 13305 2093 2111 18
Schlessinger, Louis 86783 2192 2189 -3
Sherafati, Arefeh 95547 2006 1986 -20
Alapat, Sajan 85970 1839 1837 -2
Feng, Jackie 70467 2102 2103 1
Jain, Shaman 91966 1945 2020 75
Mosio, Chris 28893 2138 2142 4
Shulkin, Igor 18534 2391 2388 -3
Suh, Eric 61858 1699 1667 -32
Suslovich, Pavel 147261 2028 2033 5
Mohanty, Rags 194555 1810 1808 -2
Jain, Arnav 198566 2387 2404 17
Xia, Songchen 98325 2155 2174 19
Fahimi, Nader 201540 1832 1836 4
Chopra, Dhruv 212806 2290 2315 25
Kumar, Vijay 213151 1851 1884 33
Chandra, Ravi 214878 1717 1728 11
Shah, Yashraj 217130 2352 2384 32
Pascaru, Pavel 219185 2152 2106 -46
Feng, William 222276 2461 2435 -26
Chopra, Vandita 230162 1856 1900 44
Yao, Marcus 1132147 2185 2163 -22
Rana, Gaurang 231252 2266 2235 -31
Liu, Andy 264276 2170 2196 26
Bi, Ivan 265687 2175 2180 5
Barua, Rohit 266787 1750 1568 -182
Dhawan, Abhishek 267874 2147 2137 -10
Meneses, Luis 269814 1985 2140 155
Yao, Melvin 1170998 1957 1968 11
Doyle, Kevin 1171074 2311 2359 48
Liu, Max 270887 1930 1846 -84
Chaudhary, Aaryan 1171982 1973 1942 -31
Dong, Jayden 1171983 902 873 -29
Dahra, Rihaan 1172184 1861 1849 -12
Rahman, Areeba 1172301 1367 1478 111
Rahman, Md 1172302 1104 1153 49
Chythanya, Samarth 1172851 2309 2281 -28
Ma, Evelyn 272060 1839 1848 9
Senthilkumar, Saivaishnav 1173259 2134 2149 15
Chen, Jining 1173341 1852 1877 25
Shah, Hersh 272486 1760 1767 7
Lee, David 272613 0 1694 1694
Lin, Jingting 1175743 2038 2020 -18
Wu, Lucas 275037 2054 2061 7
Pinninti, Avighn 275113 1383 1695 312
Zou, Owen 1177045 1050 977 -73
Shah, Anuj 1177570 1321 1313 -8
Siddamsettiwar, Rayan 1179354 1176 1455 279
Zhang, Jack (Hong) 278798 803 840 37
Wu, Tuojian 279788 1754 1769 15
Mohanty, Aryan 1180951 451 450 -1
Veerasikku, Rithik 1180952 923 958 35
Pal, Hitansh 1182078 651 682 31

* - Manually adjusted rating