Simply Compete Logo
for

League Event Match Results

League Name: ICC - Advanced League

Event Date: 17 Feb 2024

For player:


Pre League Rating: 1630

Post League Rating: 1632

How was this rating calculated?



3 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1630)
98220 1630
 (1690)
927185 1690 13 vs
 (1708)
230779 1708
 (1630)
98220 1630 5 vs
 (1680)
265517 1680
 (1630)
98220 1630 6 vs


Rating Changes for League Event

48 players

Name USATT # Begin Rating End Rating +/-
Lee, Nathan 92628 2124 2108 -16
Shivakumar, Kaushik 89836 1690 1708 18
Prahlad, Prashanth 52333 1502 1501 -1
Tian, Peter 81608 2009 2025 16
Tran, Liem 148855 1074 1064 -10
Chang, Paul 25587 1483 1488 5
Lin, Yuan 98220 1630 1632 2
Mai, Phuong 201503 1582 1571 -11
Dhavali, Tanishq 927185 1690 1662 -28
Shaik, Basha 217579 1445 1399 -46
Fersch, Thomas 219939 2090 2098 8
Chen, Ryan 220128 1351 1371 20
Pradhan, Advik 224072 1612 1610 -2
Feng, Dariah 224231 2069 2085 16
Bubna, Rohan 229714 1768 1859 91
Kochar, Manant 229837 1525 1568 43
Singla, Aditya 230779 1708 1710 2
Bhat, Anirudh 250080 1516 1486 -30
Kasichainula, Anagha 256682 2029 2023 -6
Zhang, Joe 1165421 2090 2082 -8
Liang, Aiden 265517 1680 1704 24
Rajasekaran, Nirmal 265550 1456 1480 24
Bala, Tanisha 266075 1318 1265 -53
Bala, Rishaan 266076 1032 1033 1
Zhang, Yuanlei 1167098 1156 1179 23
Chen, Conner 1168206 1885 1858 -27
Tan, Suheng 268762 1477 1477 0
Sivakumar, Vishal 1171292 2107 2109 2
Bindal, Parth 270709 1244 1257 13
Xu, Rhoy 1172399 1418 1437 19
Weng, Jt 271809 1946 1958 12
Gupta, Krish 271813 1077 1099 22
Talukdar, Jishnu 271975 1489 1494 5
Lam, Kyle 272217 1732 1722 -10
Lam, Benjamin 272218 1336 1368 32
Gautam, Amritshyaam 1173545 1617 1609 -8
Shen, Zichun 272586 1952 1918 -34
Bhattacharyya, Disha 272737 1267 1294 27
Wu, Vincent 273411 1433 1404 -29
Cheng, Danson 275282 1079 1066 -13
Banala, Pradyun 1176627 1512 1510 -2
Jain, Diganth 277354 1285 1288 3
Cheung, Camden 277526 1244 1241 -3
Banerjee, Souvik 1180954 2323 2354 31
Kim, Dahun 280492 1480 1453 -27
Wang, Yizhong 1182368 1160 1150 -10
Virmani, Parth 281608 2459 2435 -24
Desai, Vidit 282082 2247 2244 -3

* - Manually adjusted rating