Simply Compete Logo
for

League Event Match Results

League Name: 888 League

Event Date: 4 Feb 2024

For player:


Pre League Rating: 2004

Post League Rating: 1986

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2004)
219347 2004
 (2068)
215463 2068 16 vs
 (2058)
224231 2058
 (2004)
219347 2004 6 vs
 (2025)
256682 2025
 (2004)
219347 2004 7 vs
 (2010)
280414 2010
 (2004)
219347 2004 8 vs
 (1959)
215165 1959
 (2004)
219347 2004 13 vs


Rating Changes for League Event

106 players

Name USATT # Begin Rating End Rating +/-
Feng, Jensen 95314 2388 2391 3
Godhwani, Aditya 82768 2338 2343 5
Khinvasara, Arnav 96746 2307 2283 -24
Merkulov, Mikhail 96151 1201 1225 24
Naresh, Nandan 84904 2398 2395 -3
Sung, Rachel 82232 2431 2434 3
Wu, Ryan 91757 2260 2257 -3
Yang, Peter Jie 78089 2092 2086 -6
Zhu, Raymond 98266 2268 2292 24
Gupta, Anav 202363 2180 2223 43
Arcinas, Andrew 212038 1389 1403 14
Dodhia, Shenil 215162 1405 1417 12
William, Genelia 215165 1959 1974 15
Ma, Tony 215463 2068 2076 8
Feng, Kagan 218625 2123 2110 -13
Sivakumar, Sai Anish Karthik 219237 2163 2159 -4
Shah, Diyan 219347 2004 1986 -18
Musthafa, Mohammed Yasin 219888 1931 1903 -28
Chen, Sophia 221729 1926 1918 -8
Velayutham, Sivaraam 223759 2005 1990 -15
Velayutham, Shriraam 223760 1894 1900 6
Pradhan, Advik 224072 1687 1610 -77
Feng, Dariah 224231 2058 2054 -4
Tang, Spencer 229780 141 110 -31
Lin, Yishiuan 230429 0 2054 2054
Kasichainula, Anagha 256682 2025 1993 -32
He, Xianliang 256702 2097 2088 -9
Liu, Justin 1164236 1988 2012 24
Kovac, Milan 263652
 
 
 
Kuang, Chaopeng 264274 1472 1518 46
Sridhar, Keshav 266395 1774 1792 18
Kiyasu, Jenna 266835 481 522 41
Kapoor, Yash 268171 980 980 0
Haardt, Gregory 268692 1403 1394 -9
Lacson, Lex 269408 1253 1240 -13
Krishnaprasad, Shrirang 269745 1904 1909 5
Sivakumar, Vishal 1171292 2114 2101 -13
Bindal, Parth 270709 1259 1244 -15
Bindal, Sanyam 270710 693 674 -19
Tiwari, Siya 1171976 80 52 -28
Ho, Daniel 271042 1647 1617 -30
Tan, Harry 271147 1581 1548 -33
Ho, Titus 271178 1362 1386 24
Ma, Ethan 271248 225 241 16
Yu, Nathan 271260 1669 1660 -9
Cao, Wenbin 271268 1892 1874 -18
Chan, Eliana 271316 897 992 95
Li, Alexander 271322 1305 1272 -33
Zhang, Ziyi Ilenia 271327 1051 1079 28
Ren, Yueran 271424 1454 1497 43
Callejas, Daniel John 1173190 941 985 44
Zhang, Steve 272437 1279 1289 10
Hu, Zehao 272631 1724 1736 12
Cruz, Kheith Rhynne 1173760 2447 2424 -23
rosenthal, dan 272845 312 327 15
Chen, Wesley 272976 815 908 93
Tan, Jerry 273034 1255 1256 1
Kim, Michael 273569 504 486 -18
Wang, Collin 273646 1798 1815 17
Cho, Pyounguk 273651 499 480 -19
Gluzov, Denys 274274 29 55 26
Huang, Danica 1175371 1711 1701 -10
Rathore, Atul 274741 1086 967 -119
Liebling, Joshua 275098 751 789 38
Liebling, Alexander 275099 870 872 2
Martyanov, Dmitry 275298 1655 1668 13
Mai, Mason 275354 498 512 14
Xiao, Ethan 275494 357 353 -4
Snyder, Rich 275499 330 316 -14
Ong, Aubrey 275657 547 582 35
Ong, Shyue Ping 276193 741 723 -18
Liu, Zhenmao (Jerry) 1177909 666 677 11
Xia, Yuan 277121 2233 2221 -12
Tam, Tiffany 277250 124 133 9
Mester, Ron 277840 529 500 -29
Yuan, Andrew 278103 887 1117 230
CHOI, JUNGEUN 278117
 
 
 
Tang, Gregory 279297 826 777 -49
Jin, Dapeng 279491 297 406 109
Zeng, Kevin 279530 1248 1147 -101
Bae, Hwan 279541 2474 2484 10
Jin, Jingfu 279589 732 745 13
Sun, Jonathan 279594 78 82 4
Yang, Sophia 279785 47 81 34
Yang, Olivia 279817 24 0 -24
Yeh, Brian 279822 89 92 3
Sun, Cameron 279997 41 28 -13
Ko, Priscilla 280015 125 117 -8
Weng, Andrew 280095 351 329 -22
Yang, Dexin 280227 42 28 -14
Yeh, Benjamin 280246 229 228 -1
Tam, James 280302 26 37 11
Lo, Austin 280414 2010 2041 31
Lo, Benjamin 280415 2000 2003 3
Woo, Sion 281548 0 32 32
Ni, Leo 281562 22 50 28
Xia, Tian 281563 1160 1252 92
Duong, Zoey 281570 26 0 -26
Duong, Samantha 281571 0 16 16
Lee, Dongheon 281766 2365 2375 10
Bindal, Amit 281823 436 440 4
Wu, Derek 282079 89 105 16
Mai, Anwar 282246 0 0 0
Cai, Xuna 282402 0 0 0
Zhao, Difan 282403 0 0 0
Calderon, DeAndre 282503 0 2315 2315

* - Manually adjusted rating