Simply Compete Logo
for

League Event Match Results

League Name: Swan Sunday League

Event Date: 28 Jan 2024

For player:


Pre League Rating: 1469

Post League Rating: 1463

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1695)
273227 1634
 (1469)
272010 1469 3:1 1 vs
 (1660)
84890 1660
 (1469)
272010 1469 3:0 1 vs
 (1803)
275235 1803
 (1469)
272010 1469 3:0 0 vs
 (1761)
215343 1761
 (1469)
272010 1469 3:2 0 vs
 (1572)
264761 1572
 (1469)
272010 1469 3:0 4 vs


Rating Changes for League Event

47 players

Name USATT # Begin Rating End Rating +/-
Bu, Tom 69575 673 783 110
Liang, Jason 84890 1660 1669 9
Liu, Jianyi 213180 1100 1105 5
Lee, Chuo-Han 214617 1196 1194 -2
Cheng, Becky 214781 666 646 -20
Qiu, Jianfeng 215262 915 1219 304
Ma, Anthony 215343 1761 1744 -17
Qin, Wei 215793 1504 1427 -77
Liu, Hong 219893 1436 1445 9
Zou, Arnold 249951 540 562 22
Li, Wei 264467 1132 1250 118
Amey, Craig 264761 1572 1567 -5
Zhou, Yi 272010 1469 1463 -6
Fan, Mingxiang 273227 1634 1725 91
Wong, Patrick 274615 775 737 -38
Antony, Ethan 275058 214 214 0
Wang, Yuchen 275235 1803 1792 -11
Tam, Pui Chak (Jojo) 275300 262 510 248
Mai, Mason 275354 511 498 -13
Krishnan, Siddarth 275398 686 701 15
Ling, Jason 275847 1092 1301 209
Tangri, Akash 276156 154 146 -8
Deng, Yi 276516 857 845 -12
Deng, Easton 276517 170 175 5
Niemkova, Tetiana 277156 384 381 -3
Swain, Sarthak 278301
 
 
 
Isakov, Anton 278369 189 214 25
Li, Connor 278377
 
 
 
Masgutov, Kamil 279038 1424 1409 -15
choi, bill 279408 625 582 -43
Singh, Aaryan 279575 5 23 18
zhou, zachary 280192 651 657 6
Krishnakumar, Sukruth 280250 794 809 15
Moshkforoush, Arash 280307 1212 1220 8
Zhang, Han 280499 564 577 13
Xue, Qinghan 280511 433 458 25
Bhandari, Jagadish 280550 1187 1149 -38
Tan, Junhua 280582 962 957 -5
Vincent, Benoit 281195 1437 1392 -45
Nakashima, Hirofumi 281339 43 48 5
Zhou, Anson 281905 52 47 -5
Gao, Guangming 281957 5 26 21
Kuroshima, Yuki 282072 253 219 -34
Liu, Eric 282090 0 0 0
Li, Oliver 282091 0 0 0
Huang, Pei 282267 80 62 -18
Chen, Angela 282360 0 52 52

* - Manually adjusted rating