Simply Compete Logo
for

League Event Match Results

League Name: Spttc Saturday Night League

Event Date: 27 Jan 2024

For player:


Pre League Rating: 1469

Post League Rating: 1424

How was this rating calculated?



6 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1490)
281495 1490
 (1469)
271205 1469 3-0 7 vs
 (1469)
271205 1469
 (1451)
272794 1451 3-2 7 vs
 (1417)
269826 1417
 (1469)
271205 1469 3-1 13 vs
 (1397)
273517 1397
 (1469)
271205 1469 3-2 16 vs
 (1388)
277938 1388
 (1469)
271205 1469 3-1 16 vs
 (1469)
271205 1469
 (1071)
264251 1071 3-0 0 vs


Rating Changes for League Event

47 players

Name USATT # Begin Rating End Rating +/-
Pouv, Sophal 92359 2066 2070 4
Su, Chad 86446 1979 1966 -13
Timsuwan, Sakda 65198 2189 2200 11
Ali, Arvid 74134 1459 1498 39
Pak, Jonathan 74222 1823 1773 -50
Stendahl, Jay 21922 0 1003 1003
Wang, Zexuan 81393 2475 2475 0
Chen, Xiang 224206 1322 1324 2
Li, Xiaozhen 229379 871 851 -20
Liu, Tianshu 229826 1375 1351 -24
Li, Carol 231055 1351 1353 2
Berdiel, Armando 263897 1645 1592 -53
Chen, William 264251 1071 1071 0
Yang, Cathy 264528 1557 1527 -30
Vellanki, Saicharan 265238 2030 1982 -48
Shakeel, Ridhwaan 266412
 
 
 
Bacon, John 266638 870 834 -36
Quinnett, Larry 269826 1417 1449 32
Shen, Allen 270203 1771 1759 -12
Bulusu, Vikhyath (Vik) 270437 1810 1842 32
Sherman, Nikhil 271205 1469 1424 -45
Chen, Mike 271308 1513 1542 29
Pea, Paul 271550 787 760 -27
Beniwal, Ahan 271883 1915 1914 -1
Stone, Devin 272794 1451 1399 -52
Doanne, Jon 1173811 921 929 8
Sriram, Advaith 272975 1516 1538 22
tran, se 273090
 
 
 
Vangala, Aahan 273517 1397 1423 26
Ono, Yoji 274349 1669 1646 -23
Zhou, Joshua 275301 1720 1753 33
Wu, Vivian 275925 1488 1504 16
Sherman, Donna 276823 895 923 28
Garbuzov, Andrew 277012 1303 1278 -25
Qiu, Daniel 277053 1269 1229 -40
Malik, Mayank 277938 1388 1401 13
Yang, Yucheng 279402 1839 1876 37
Vorobev, Slavik 279405 1270 1302 32
Huang, Eric 279585 2116 2125 9
Cleary, Andrew 280014 790 820 30
Porumb, Anna 280096 877 896 19
Cernov, Vladimir 281463 1691 1675 -16
Daryani, Ritesh 281495 1490 1516 26
Porumb, Andrei 281969 907 884 -23
Gopalkrishnan, Prasad 282085 852 877 25
Dugin, Pavel 282352 0 1299 1299
Luo, Xiaochun 282357 0 1876 1876

* - Manually adjusted rating