League Name: San Francisco Bay Area CLC
Event Date: 27 Jan 2024
Pre League Rating: 953
Post League Rating: 953
How was this rating calculated?
1 match
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1233)
|
282059 | 1233 |
(953)
|
222157 | 953 | 3:0 | 0 | vs |
52 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Iyer, Sudhish | 17160 | |||
Zhou, Dongyong | 87743 | 1860 | 1885 | 25 |
Bharadwaj, Sanjay | 84306 | 1809 | 1759 | -50 |
Cheng, Chi | 114550 | 1339 | 1339 | 0 |
Hsieh, Sam | 124821 | 2042 | 2031 | -11 |
Liang, Jason | 84890 | 1622 | 1662 | 40 |
Liew, Tom | 19859 | |||
Lin, Dan | 70446 | 1943 | 1908 | -35 |
Mac, Thinh | 62819 | 1883 | 1836 | -47 |
Ren, Xiaofei | 93563 | 1700 | 1700 | 0 |
Tse, Eric | 149201 | 1684 | 1711 | 27 |
Wang, Jiazhou | 92699 | 2060 | 2062 | 2 |
Zhou, Alvin | 84228 | |||
Lu, Wenqing | 19666 | 1723 | 1729 | 6 |
Liu, Xiaofeng | 197344 | 1760 | 1776 | 16 |
Huang, Jun | 98071 | 1568 | 1572 | 4 |
Zhang, Jesse | 202322 | |||
Xie, Ying | 212865 | 1758 | 1742 | -16 |
Ma, Anthony | 215343 | 1819 | 1763 | -56 |
Qin, Wei | 215793 | |||
Liu, Dong | 215830 | 2151 | 2155 | 4 |
Shen, Matthew | 215931 | 1082 | 1558 | 476 |
zhang, shuqin | 216755 | 1211 | 1211 | 0 |
Ma, Changlin | 218797 | 1711 | 1711 | 0 |
Duan, Yufei | 222157 | 953 | 953 | 0 |
Liang, Jacky | 223153 | 1542 | 1540 | -2 |
Xu, Chao | 223847 | 1606 | 1621 | 15 |
xiaobo, liu | 229924 | 1539 | 1534 | -5 |
Feng, Adrian | 265092 | 978 | 978 | 0 |
Khaikin, Ray | 271054 | 1643 | 1725 | 82 |
Weng, Jt | 271809 | 1970 | 1970 | 0 |
Gao, Yuanzhi | 274736 | |||
He, Zhi | 274911 | |||
wang, sally | 275199 | |||
Hotchandani, Ajay | 275727 | 1520 | 1520 | 0 |
wang, tao | 277415 | 1617 | 1617 | 0 |
Liang, Yixiao | 277422 | 1301 | 1248 | -53 |
Fu, Zhaoyang | 278649 | |||
Yu, Siqin | 279885 | |||
Liu, Hermes | 280374 | 1869 | 1875 | 6 |
Zhang, Guangyu | 280404 | 1208 | 1208 | 0 |
Zhang, Eason | 280494 | 738 | 738 | 0 |
Ye, Yifan | 280860 | 1984 | 1959 | -25 |
Sun, Yan | 281606 | 1516 | 1513 | -3 |
Kumar, Rajesh | 281845 | 1100 | 1098 | -2 |
Ding, Niu | 281923 | 1799 | 1799 | 0 |
Suhas, Suraj | 281925 | 1240 | 1240 | 0 |
Jannaud, Thomas | 281926 | 1308 | 1308 | 0 |
Li, Liang | 282059 | 1233 | 1233 | 0 |
Xi, Qingpo | 282060 | 1200 | 1306 | 106 |
Wang, Yongyan | 282069 | 1000 | 1000 | 0 |
Feng, Jianfeng | 282071 | 1209 | 1209 | 0 |
* - Manually adjusted rating