Simply Compete Logo
for

League Event Match Results

League Name: HITTA Weekly League

Event Date: 20 Jan 2024

For player:


Pre League Rating: 1822

Post League Rating: 1818

How was this rating calculated?



4 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1923)
271481 1923
 (1822)
270889 1822 3-0 4 vs
 (1906)
203011 1906
 (1822)
270889 1822 3-1 5 vs
 (1895)
92135 1895
 (1822)
270889 1822 3-1 5 vs
 (1822)
270889 1822
 (1849)
1169792 1849 3-2 10 vs


Rating Changes for League Event

55 players

Name USATT # Begin Rating End Rating +/-
Byles, Roberto 4615 2157 2167 10
Medcalf, Randall 64482 1944 1943 -1
Ni, Helen 35001 1295 1316 21
Zhumagaliyev, Arman 92135 1895 1930 35
Banks, Jimmy 87987 1762 1728 -34
Cui, Bo 94605
 
 
 
Ram, Vineeth 91827 1850 1852 2
George, Matthew 5583 1940 1958 18
Wang, Jianxin 202542 2014 2009 -5
Kumar, Aswin 203011 1906 1889 -17
Wilhelm, S.R. 203151 1775 1785 10
Song, Hannah 203187 2278 2281 3
Goncalves, Jose 229552 1205 1187 -18
Joseph, Joshua 1157745 2016 2030 14
Cai, Jayden 262852 2139 2227 88
Larrumbide, Richard 1165461 1030 1297 267
Britz, Matthew 1169792 1849 1822 -27
Shanbhag, Anya 1171127 1981 1968 -13
Gu, Qixuan 270630 1137 1111 -26
Huang, Adela 270703 1452 1433 -19
Mao, Allen 270746 2003 1964 -39
Cheng, Max 270748 1460 1471 11
Cheng, Jack 270749 1493 1492 -1
Wu, Lucas 270832 1308 1306 -2
Peng, Lucas 270889 1822 1818 -4
Mao, Kevin 271070 1494 1478 -16
Aswin Kumar, Aarudhran 271215 1437 1462 25
Joseph, Isabella 271344 1611 1658 47
Jiao, Emma 271481 1923 1934 11
Jiao, Ethan 271482 1533 1725 192
Anderson, Kevin 271580 1934 1936 2
Jung, David 271638 988 973 -15
Padmanaban, Gaurkeshav 271890 1357 1321 -36
Nambiar, Vedanth 272196 1526 1569 43
Phan, Paul 272465 1151 1193 42
Miike, Ramu 273131
 
 
 
Wooten, Kase 273215 960 984 24
Roberts, William 273260 1324 1344 20
Wu, Yuefei 1174465 1825 1779 -46
Pragadesh, Peri 1174617 517 517 0
P, Pragadesh 1174618
 
 
 
Kumar, Tilak Sumir 275057 1696 1581 -115
Vanzine, Yuri 275108 1776 1805 29
Do Ngoc, Hao An 275709 1655 1620 -35
Saitwal, Kishor 275943 1964 1974 10
Nambiar, Kanishk 275947 1107 1156 49
YU, PRESTON 277358 845 865 20
Jeffries, Titus 1178401 1225 1178 -47
Maaz, Muhammad 277515 1450 1410 -40
Chen, Chong 278320
 
 
 
Dolen, Chase 279245 889 863 -26
Zhang, Allison Yiqiong 279820 1649 1667 18
Liu, Mingjie 281902 827 833 6
Deng, Jiansheng 281955 1526 1763 237
James, Ambily 282199 908 892 -16

* - Manually adjusted rating