Simply Compete Logo
for

League Event Match Results

League Name: LYTTC Friday Pro League

Event Date: 12 Jan 2024

For player:


Pre League Rating: 2395

Post League Rating: 2324

How was this rating calculated?



8 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2536)
81774 2536
 (2395)
197388 2395 2 vs
 (2475)
220808 2475
 (2395)
197388 2395 5 vs
 (2409)
198566 2409
 (2395)
197388 2395 7 vs
 (2389)
212806 2389
 (2395)
197388 2395 8 vs
 (2318)
18534 2318
 (2395)
197388 2395 16 vs
 (2395)
197388 2395
 (2313)
1171074 2313 5 vs
 (2395)
197388 2395
 (2237)
231252 2237 2 vs
 (2200)
89100 2177
 (2395)
197388 2395 40 vs


Rating Changes for League Event

44 players

Name USATT # Begin Rating End Rating +/-
Averin, Alex 81774 2536 2536 0
Chilson, Wynn 26798 1894 1922 28
Khan, Amir 85897 2110 2114 4
Robbins, Bradley 92461 2202 2203 1
Schlessinger, Louis 86783 2271 2240 -31
Sherafati, Arefeh 95547 1999 1934 -65
Xiong, Charles (Ying) 32947 1821 1822 1
Zhang, Michael 89100 2177 2301 124
Akselrod, Steve 23936 1939 1944 5
Alapat, Sajan 85970 1763 1801 38
Dahra, Amit 89716 1941 1977 36
Enubuzor, Chukwuma 92928 1970 1965 -5
Shulkin, Igor 18534 2318 2345 27
Wang, Daniel 54488 1871 1864 -7
Lee, Connor 197388 2395 2324 -71
Jain, Arnav 198566 2409 2415 6
Xia, Songchen 98325 2174 2142 -32
Chopra, Dhruv 212806 2389 2316 -73
Chandra, Ravi 214878 1738 1736 -2
Shah, Yashraj 217130 2454 2454 0
Lebaka, Nishant 220808 2475 2514 39
Menon, Amoolya 221340 2201 2210 9
Chopra, Vandita 230162 1905 1913 8
Rana, Gaurang 231252 2237 2273 36
Liu, Andy 264276 2176 2136 -40
Dhawan, Abhishek 267874 2163 2183 20
Doyle, Kevin 1171074 2313 2309 -4
Dahra, Rihaan 1172184 1487 1683 196
Rahman, Areeba 1172301 1362 1355 -7
Rahman, Md 1172302 1206 1218 12
Chythanya, Samarth 1172851 2199 2211 12
Wang, Derek 1172858 1888 1875 -13
Ahuja, Ankur 1172930 1756 1741 -15
Ahuja, Mayra 1172931 1141 1129 -12
Senthilkumar, Saivaishnav 1173259 2101 2090 -11
Chen, Jining 1173341 1846 1852 6
Shah, Hersh 272486 1747 1731 -16
Kothapalli, Hemanth 275967 1692 1689 -3
Kothapalli, Charan 275981 1370 1379 9
Shah, Anuj 1177570 1175 1125 -50
Wu, Tuojian 279788 1764 1754 -10
Chathlani, Ishaan 1180947 1159 1157 -2
Veerasikku, Rithik 1180952 733 839 106
Pal, Hitansh 1182078 628 626 -2

* - Manually adjusted rating