Simply Compete Logo
for

League Event Match Results

League Name: HITTA Weekly League

Event Date: 13 Jan 2024

For player:


Pre League Rating: 1616

Post League Rating: 1646

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1616)
275736 1616
 (1618)
278320 1618 3-1 8 vs
 (1616)
275736 1616
 (1613)
271344 1613 3-2 8 vs
 (1616)
275736 1616
 (1584)
270105 1584 3-1 7 vs
 (1616)
275736 1616
 (1571)
271482 1571 3-1 6 vs
 (1616)
275736 1616
 (1426)
277515 1426 3-1 1 vs


Rating Changes for League Event

63 players

Name USATT # Begin Rating End Rating +/-
Medcalf, Randall 64482 1921 1944 23
Ni, Helen 35001 1358 1295 -63
Wang, Oliver 85030 2285 2291 6
Zhao, Brian 89429 2133 2134 1
Zhumagaliyev, Arman 92135 1924 1895 -29
Cui, Bo 94605
 
 
 
George, Matthew 5583 1958 1936 -22
Kumar, Aswin 203011 1884 1904 20
Montilla, Jerome 224105 1784 1798 14
Joseph, Joshua 1157745 2016 2016 0
Cai, Jayden 262852 2162 2138 -24
Nanduri, Kishori 268362 1207 1256 49
Britz, Matthew 1169792 1752 1849 97
Chan, Derek 269971 1041 1023 -18
Castro, Mauricio 270009
 
 
 
Geronimo, Alexander 270105 1584 1572 -12
Shanbhag, Anya 1171127 1996 1981 -15
Huang, Adela 270703
 
 
 
Mao, Huijun 1171741 1339 1368 29
Mao, Allen 270746 2023 2003 -20
Cheng, Max 270748 1477 1460 -17
Cheng, Jack 270749 1558 1494 -64
Wu, Lucas 270832 1342 1310 -32
Peng, Lucas 270889 1822 1822 0
Sui, Thomas 270911 1985 2028 43
Mao, Kevin 271070 1470 1496 26
Aswin Kumar, Aarudhran 271215
 
 
 
Joseph, Isabella 271344 1613 1611 -2
Jiao, Emma 271481 1937 1920 -17
Jiao, Ethan 271482 1571 1533 -38
Liu, Amanda 271596 1657 1646 -11
Jung, David 271638 880 989 109
Padmanaban, Gaurkeshav 271890 1380 1356 -24
Nambiar, Vedanth 272196 1541 1527 -14
Mao, JIAN 272209
 
 
 
Moreaux, Louis 272464 1905 1899 -6
Phan, Paul 272465 1190 1150 -40
Cui, Amery 272956 1917 1926 9
Miike, Ramu 273131 1749 1768 19
Wooten, Kase 273215 991 956 -35
Roberts, William 273260 1339 1324 -15
Hou, Wenwen 1174461 1673 1677 4
Wu, Yuefei 1174465 1862 1824 -38
Cao, Matthew 1174847
 
 
 
Yano, Daniela Hikari 1175890 1989 2012 23
Song, Lucia 275036 871 863 -8
Rothenberger, Cole 275068 1169 1203 34
Vanzine, Yuri 275108 1778 1776 -2
Do Ngoc, Hao An 275709 1642 1655 13
Geng, Yuming 275712 130 230 100
he, yishun 275736 1616 1646 30
Saitwal, Kishor 275943 1949 1968 19
Saitwal, Dhruv 275945 1023 1035 12
Nambiar, Kanishk 275947 1119 1107 -12
BAJPAI, ASHISH 276523 1260 1260 0
Guan, Ricky 1177768 1674 1660 -14
YU, PRESTON 277358 849 863 14
Maaz, Muhammad 277515 1426 1450 24
Chen, Chong 278320 1618 1616 -2
Zhang, Allison Yiqiong 279820 0 1650 1650
Liu, Mingjie 281902 803 832 29
Deng, Jiansheng 281955 1429 1526 97
James, Ambily 282199 0 909 909

* - Manually adjusted rating