Simply Compete Logo
for

League Event Match Results

League Name: ICC - Advanced League

Event Date: 14 Oct 2023

For player:


Pre League Rating: 2153

Post League Rating: 2133

How was this rating calculated?



4 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2117)
1171292 2117
 (2153)
81607 2153 10 vs
 (2153)
81607 2153
 (2191)
230805 2191 13 vs
 (2041)
219939 2041
 (2153)
81607 2153 20 vs
 (2290)
203271 2290
 (2153)
81607 2153 3 vs


Rating Changes for League Event

66 players

Name USATT # Begin Rating End Rating +/-
Bhaidasna, Praful 70410 2020 2014 -6
Hutchins-Knowle, Brian 62550 1498 1498 0
Sheth, Ved 89837 2448 2423 -25
Shivakumar, Kaushik 89836 1618 1625 7
Surmann, Olaf 81607 2153 2133 -20
Yu, Ronald 32315 2026 2017 -9
Gao, Yuzhang 93176 2028 2003 -25
Pak, Jonathan 74222 1588 1604 16
Qin, Hanson 81606 1602 1598 -4
Yuan, Joe 90498 1654 1634 -20
Chang, Paul 25587 1478 1483 5
Lin, Yuan 98220 1598 1612 14
Mai, Phuong 201503 1625 1599 -26
Huang, Jun 98071 1549 1556 7
Luo, Alex 202029 2294 2324 30
He, Xianyao 203271 2290 2299 9
Dhavali, Tanishq 927185 1657 1665 8
Gupta, Muskan 213603 2192 2161 -31
Qin, Wei 215793 1325 1338 13
Ma, Changlin 218797 1651 1645 -6
Feng, Jingfan 219191 1922 1824 -98
Sivakumar, Sai Anish Karthik 219237 2073 2097 24
Musthafa, Mohammed Yasin 219888 1886 1875 -11
Fersch, Thomas 219939 2041 2086 45
Au, Kenny 223163 1987 1991 4
Ilyas, Nidal 223530 1088 1092 4
Pradhan, Advik 224072 1617 1640 23
Khinvasara, Tushar 229438 1046 1063 17
Kochar, Manant 229837 1606 1581 -25
Singla, Aditya 230779 1732 1744 12
Balamurugan, Tanish 230805 2191 2149 -42
He, David 231063 995 1004 9
Kanagaraj, Balamurugan 231598 1071 1079 8
Chawla, Nikhil 256412 2012 1976 -36
Liu, Justin 1164236 2117 2127 10
Zhang, Ben 1165422 2019 2048 29
Zhang, Ewan 264897 1812 1835 23
Shirbhate, Abhinav 265334 1981 1990 9
Liang, Aiden 265517 1691 1691 0
Bala, Tanisha 266075 1261 1274 13
Bala, Rishaan 266076 1077 1051 -26
Sridhar, Keshav 266395 1693 1697 4
Krishnaprasad, Shrirang 269745 1783 1789 6
Herlekar, Mihir 1170753 1781 1799 18
Sunil, Shaarav 269793 991 984 -7
Sivakumar, Vishal 1171292 2117 2125 8
He, Maximilian 270444 1567 1574 7
Nandhakumar, Shakthi Sriman 270851 1642 1640 -2
Chen, Alice 1171853 1573 1561 -12
Kalle, Karthik 270900 1556 1547 -9
Ho, Daniel 271042 1329 1358 29
Ho, Titus 271178 1049 1063 14
Xu, Rhoy 1172399 1380 1360 -20
Weng, Jt 271809 1979 2003 24
Talukdar, Jishnu 271975 1531 1527 -4
Lam, Kyle 272217 1545 1551 6
Gautam, Amritshyaam 1173545 1394 1380 -14
Shen, Zichun 272586 1788 1829 41
Wu, Vincent 273411 1230 1231 1
Li, Conroy 274350 1460 1469 9
Huang, Danica 1175371 1704 1690 -14
Banala, Pradyun 1176627 1335 1313 -22
Cui, Zhengyuan 278623 1798 1907 109
Mariappa Krishnappa, Mahesh 278928 961 942 -19
Banerjee, Souvik 1180954 2365 2367 2
Natesan, Naresh Perumal 280483 1220 1206 -14

* - Manually adjusted rating