Simply Compete Logo
for

League Event Match Results

League Name: 888 League

Event Date: 15 Oct 2023

For player:


Pre League Rating: 1806

Post League Rating: 1750

How was this rating calculated?



4 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1789)
269745 1789
 (1806)
271260 1806 10 vs
 (1757)
1169576 1757
 (1806)
271260 1806 13 vs
 (1756)
271425 1756
 (1806)
271260 1806 13 vs
 (1697)
266395 1697
 (1806)
271260 1806 20 vs


Rating Changes for League Event

94 players

Name USATT # Begin Rating End Rating +/-
Cavazos, Anthony 56980 1626 1642 16
Khinvasara, Arnav 96746 2313 2325 12
Merkulov, Mikhail 96151 1200 1149 -51
Mu, Edward 80609
 
 
 
Sheth, Ved 89837 2423 2423 0
Yu, Ronald 32315 2017 2033 16
Zarehbin, Aziz 91906 2401 2365 -36
Chan, Natalie 198840 2142 2159 17
Zhu, Raymond 98266 2275 2267 -8
Zeev, Oren 216793 733 703 -30
Sareen, Aditya 218074 2498 2499 1
Sivakumar, Sai Anish Karthik 219237 2097 2109 12
Badri, Akshara 219240 1893 1830 -63
Shah, Diyan 219347 1976 1968 -8
Musthafa, Mohammed Yasin 219888 1875 1923 48
Yip, Jeffrey 222604 443 418 -25
Balamurugan, Tanish 230805 2149 2172 23
Liu, Justin 1164236 2127 2094 -33
Liang, Aiden 265517 1691 1692 1
Guan, Vincent 265648 1897 1859 -38
Sridhar, Keshav 266395 1697 1720 23
Kiyasu, Jenna 266835 657 624 -33
Woo, Riley 1168383 658 641 -17
Khin, Kaung 1168670 856 841 -15
Desai, Tanvi 1169576 1757 1742 -15
Desai, Aarav 269570 1762 1840 78
Krishnaprasad, Shrirang 269745 1789 1817 28
Sivakumar, Vishal 1171292 2125 2114 -11
Hiremani, Shloak 270305 1683 1682 -1
Bindal, Parth 270709 1106 1214 108
Bindal, Sanyam 270710 700 700 0
Yao, Wesley 1171730 603 518 -85
Wu, Yue 270831 1336 1281 -55
Tiwari, Ira 1171975 0 0 0
Tiwari, Siya 1171976 81 60 -21
Ho, Daniel 271042 1358 1354 -4
Zhang, Aiden 271137 1516 1518 2
Tan, Harry 271147 1389 1361 -28
Ho, Titus 271178 1063 1081 18
Prasanna, Sanjay 271207 862 862 0
Ma, Ethan 271248 211 189 -22
Yu, Nathan 271260 1806 1750 -56
Chan, Eliana 271316 438 545 107
Li, Alexander 271322 1035 1065 30
Zhang, Ziqi Calista 271326 977 983 6
Zhang, Ziyi Ilenia 271327 923 930 7
Liu, Ying 271419 1515 1528 13
Ren, Yueran 271424 1361 1321 -40
Amin, Vraj 271425 1756 1776 20
Callejas, Daniel John 1173190 817 802 -15
Hu, Kaden 272605 1358 1370 12
Hu, Xiaoyi 272606 1990 1973 -17
Bhattacharyya, Disha 272737 1023 1031 8
rosenthal, dan 272845 208 232 24
Chen, Wesley 272976 386 367 -19
Yang, Max 272978 784 814 30
Tan, Jerry 273034 1305 1344 39
Tilloo, Vedant 273158 170 177 7
Wu, Vincent 273411 1231 1317 86
Wang, Collin 273646 1698 1732 34
Cho, Pyounguk 273651 507 517 10
Liebling, Richard 275033 498 494 -4
Liebling, Joshua 275098 632 664 32
Liebling, Alexander 275099 753 721 -32
Bhattacharyya, Devansh 275292 82 115 33
Martyanov, Dmitry 275298 1470 1477 7
Mai, Mason 275354 386 417 31
Xiao, Ethan 275494 218 380 162
Snyder, Rich 275499 268 272 4
Ong, Aubrey 275657 329 340 11
Ong, Shyue Ping 276193 629 677 48
Xia, Yuan 277121 2223 2225 2
Huang, Holly 277441 488 524 36
Mester, Ron 277840 420 422 2
Wong, Vivian 278102 162 164 2
MARDJUKI, BRADLEY 278828 83 67 -16
Zhang, Ying 279248 17 0 -17
Akunts, Niko 279414 1529 1511 -18
Huo, QingPing 279519 150 154 4
Martinez, Hector 279520 110 92 -18
Zeng, Kevin 279530 1262 1248 -14
Bae, Hwan 279541 2467 2490 23
Jin, Jingfu 279589 775 792 17
Wu, Sophie 279693 57 82 25
Yang, Sophia 279785 15 20 5
Yang, Olivia 279817 0 0 0
Sun, Cameron 279997 0 12 12
Ko, Priscilla 280015 0 11 11
Weng, Andrew 280095 146 152 6
Tran, Kenneth 280098 18 26 8
Yang, Dexin 280227 41 23 -18
Yu, Chinat 280413 0 85 85
Jo, Shijun 280867 0 1999 1999
Yan, Heqing 280868 0 388 388

* - Manually adjusted rating