Simply Compete Logo
for

League Event Match Results

League Name: Swan Sunday League

Event Date: 15 Oct 2023

For player:


Pre League Rating: 507

Post League Rating: 416

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (185)
273031 135
 (507)
249951 507 3:2 50 vs
 (392)
277156 392
 (507)
249951 507 3:0 25 vs
 (581)
278301 581
 (507)
249951 507 3:0 5 vs
 (520)
277363 520
 (507)
249951 507 3:0 7 vs
 (599)
273642 599
 (507)
249951 507 3:1 4 vs


Rating Changes for League Event

52 players

Name USATT # Begin Rating End Rating +/-
Fu, Ying Xin 86951 1698 1747 49
Rao, Bowen 83264 1816 1840 24
Li, Xin 93970
 
 
 
Li, Stanley 84305 760 721 -39
Yi, Bing 926386 1710 1720 10
Mengle, Anurag 927374 808 788 -20
Hsieh, Hsiang-Yu 928356 1016 1031 15
Lee, Chuo-Han 214617 1145 1153 8
Ma, Anthony 215343 1872 1757 -115
Qin, Wei 215793 1338 1368 30
Liu, Hong 219893 1331 1377 46
xiaobo, liu 229924 1351 1355 4
Zou, Arnold 249951 507 416 -91
Amey, Craig 264761 1652 1553 -99
Xiao, Kaylin 265649 819 827 8
Chen, Aobo 269181
 
 
 
Du, Randy 270361 1906 1897 -9
He, Maximilian 270444 1574 1599 25
Hui, Aleecia 273031 135 234 99
Fan, Mingxiang 273227 1729 1770 41
Liang, Haoyi 273238 1132 1130 -2
Xiao, Karina 273642 599 595 -4
Li, Conroy 274350 1469 1495 26
Sun, Mingzhou 274607 1420 1333 -87
Mu, Mabel 274788 395 405 10
He, Zhi 274911 1393 1402 9
Aref Laleh, Amir Reza 274949 836 836 0
Antony, Ethan 275058 327 288 -39
Su, Ethan 275965 1203 1195 -8
Deng, Yi 276516 945 943 -2
Deng, Easton 276517 91 115 24
Niemkova, Tetiana 277156 392 413 21
Tan, Ian 277229 0 37 37
Gu, Taoli 277341 1344 1338 -6
Li, Ziyang 277363 520 540 20
Peterson, Jayden 277432 126 359 233
Swain, Sarthak 278301 581 586 5
saravia, mauricio 278316
 
 
 
zhao, zekun 278804 1007 1107 100
Masgutov, Kamil 279038 1193 1207 14
Sea, Pheng 279516 381 658 277
Lynch, Jack 1181160 960 969 9
Li, Vivian 280186 0 0 0
Kalidasan, Vishnu Kumar 280209 0 0 0
Selvakumar, Anuharshini 280210 0 0 0
zhang, xiaopan 280211 823 829 6
Krishnakumar, Sukruth 280250 596 815 219
Natesan, Naresh Perumal 280483 1206 1194 -12
Kim, Dahun 280492 1491 1493 2
Zhang, Han 280499 475 463 -12
Xue, Qinghan 280511 0 204 204
Cai, Zhouyi 280528 53 58 5

* - Manually adjusted rating