Simply Compete Logo
for

League Event Match Results

League Name: Central Carolinas Super League

Event Date: 5 Oct 2023

For player:


Pre League Rating: 1467

Post League Rating: 1461

How was this rating calculated?



6 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1538)
270721 1538
 (1467)
269812 1467 5 vs
 (1446)
270331 1380
 (1467)
269812 1467 10 vs
 (1467)
269812 1467
 (1373)
266548 1373 4 vs
 (1467)
269812 1467
 (1332)
277013 1332 3 vs
 (1467)
269812 1467
 (1320)
276049 1320 2 vs
 (1467)
269812 1467
 (1022)
273754 1022 0 vs


Rating Changes for League Event

48 players

Name USATT # Begin Rating End Rating +/-
Chando, Matt 21974 2061 2041 -20
Gomez, Elias 64678 1888 1913 25
Lopez Almonte, Elvis 79339 1955 1946 -9
Smith, Cameron 82859 2212 2214 2
Asson, David 71198 1920 1906 -14
Douganyuk, Pavel 81175 1569 1566 -3
Plugovoy, Vitaliy 140020 1910 1912 2
Sekaran, Senthilkumar 85630 1909 1886 -23
Shams, Pezhman 28196 1896 1887 -9
Diaconescu, Ion 198078 1734 1738 4
Almoula, Chirag 198810 1719 1704 -15
Everman, Greg 213475 1639 1655 16
Everman, Roy 213477 1941 1956 15
GABHE, AJINKYA 214581 1708 1701 -7
Nizamuddin, Shahzad 216959 1728 1679 -49
Yagnik, Aarush 217582 1930 1962 32
Mickey, Adam 220333 1600 1577 -23
Silverman, Elazar 220334 1202 1195 -7
Lee, Brandon 221178 1655 1655 0
Roldan, Miguel 1166454 1657 1644 -13
Lee, Toma 266545 1245 1222 -23
Lessa, Martin 266548 1373 1336 -37
Quiroz, Jacob 269812 1467 1461 -6
Manchev, Ivan 270195 1519 1510 -9
Srinivasan, Venkatesan 270331 1380 1487 107
Kaduskar, Ashutosh 270721 1538 1527 -11
Matthews, Michael 272643 988 971 -17
Venkatesan, Chinmayi 273754 1022 1022 0
Mora, Jeremiah 275285 1056 942 -114
Nadimpalli, Saket 276049 1320 1319 -1
Idhayan, Kavin 277013 1332 1346 14
Gantannagari, Venkat Ramana 277190 1706 1713 7
Pendyala, Kiran Kumar 277315 1450 1439 -11
Tiwari, Saanvi 277594 1060 1029 -31
Tiwari, Bhavik 277595 1165 1190 25
Pendyala, Suraj 277717 1776 1793 17
Ahmed, Mansoor 277980 1469 1491 22
Joyce, Jalen 277983 1555 1588 33
Dhuri, Vinit 278379 1984 1997 13
Shukla, Pranav 279255 1216 1222 6
Sun, Denis 279386 1146 1149 3
Pillay, Adarsh 279496 1223 1205 -18
Dzhylyshbaev, Khafsa 279841 1167 1189 22
Dzhylyshbaev, Kairat 279842 1287 1278 -9
Vo, John 279865 1851 1832 -19
Leung, Alex 280180 1568 1605 37
Nelgi, Vishal 280401 600 947 347
Djylyshbaev, Almaz 280402 784 885 101

* - Manually adjusted rating