League Name: HITTA Weekly League
Event Date: 30 Sep 2023
Pre League Rating: 1307
Post League Rating: 1290
How was this rating calculated?
6 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1248)
|
271421 | 1248 |
(1307)
|
229552 | 1307 | 3-0 | 13 | vs |
(1245)
|
271070 | 1245 |
(1307)
|
229552 | 1307 | 3-0 | 13 | vs |
(1307)
|
229552 | 1307 |
(1224)
|
271482 | 1224 | 3-1 | 5 | vs |
(1307)
|
229552 | 1307 |
(1180)
|
270832 | 1180 | 3-0 | 3 | vs |
(1307)
|
229552 | 1307 |
(997)
|
1173725 | 997 | 3-0 | 0 | vs |
(1307)
|
229552 | 1307 |
(1088)
|
280470 | n/a | 3-0 | 1 | vs |
50 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Zhumagaliyev, Arman | 92135 | 1971 | 1924 | -47 |
Cui, Bo | 94605 | 1488 | 1483 | -5 |
Thangavelu, Dhinaker | 60339 | 0 | 1411 | 1411 |
Montilla, Jerome | 224105 | 1752 | 1773 | 21 |
Goncalves, Jose | 229552 | 1307 | 1290 | -17 |
Cervantes, Cruz | 1168550 | 1389 | 1384 | -5 |
Morales, Lia | 1170878 | 1879 | 1895 | 16 |
Geronimo, Alexander | 270105 | 1600 | 1605 | 5 |
Shanbhag, Anya | 1171127 | 1843 | 1861 | 18 |
Gu, Qixuan | 270630 | 1020 | 1115 | 95 |
Huang, Adela | 270703 | 1311 | 1317 | 6 |
Mao, Allen | 270746 | 1753 | 1737 | -16 |
Cheng, Max | 270748 | 1405 | 1414 | 9 |
Cheng, Jack | 270749 | 1460 | 1469 | 9 |
Wu, Lucas | 270832 | 1180 | 1130 | -50 |
Peng, Lucas | 270889 | 1674 | 1689 | 15 |
Mao, Kevin | 271070 | 1245 | 1280 | 35 |
Aswin Kumar, Aarudhran | 271215 | 1198 | 1192 | -6 |
Liu, Kevin | 271421 | 1248 | 1267 | 19 |
Jiao, Emma | 271481 | 1871 | 1958 | 87 |
Jiao, Ethan | 271482 | 1224 | 1215 | -9 |
Liu, Amanda | 271596 | 1458 | 1451 | -7 |
Padmanaban, Gaurkeshav | 271890 | 962 | 962 | 0 |
Nambiar, Vedanth | 272196 | 1310 | 1311 | 1 |
Uribe, Alfredo | 1173725 | 997 | 1027 | 30 |
Martinez, Maria | 1173726 | 1013 | 1016 | 3 |
Uribe, Sebastian | 1173729 | 1155 | 1110 | -45 |
Cui, Amery | 272956 | 1781 | 1769 | -12 |
Hou, Wenwen | 1174461 | 1614 | 1588 | -26 |
Wu, Yuefei | 1174465 | 1909 | 1859 | -50 |
Liu, Norvin | 274332 | 671 | 687 | 16 |
Kumar, Tilak Sumir | 275057 | 1684 | 1664 | -20 |
Vanzine, Yuri | 275108 | 1664 | 1702 | 38 |
Saitwal, Kishor | 275943 | 1977 | 1969 | -8 |
Saitwal, Dhruv | 275945 | 1046 | 1026 | -20 |
Nambiar, Kanishk | 275947 | 754 | 1047 | 293 |
Xu, Haowei | 1177767 | |||
Narayana, Pratyay | 277265 | 701 | 675 | -26 |
YU, PRESTON | 277358 | 616 | 566 | -50 |
Maaz, Muhammad | 277515 | 1345 | 1565 | 220 |
Saitwal, Arnav | 278246 | 242 | 247 | 5 |
Parthiban, Srinath | 278294 | 627 | 637 | 10 |
Parthiban, Srijith | 278295 | 176 | 171 | -5 |
Chen, Chong | 278320 | 1687 | 1664 | -23 |
Cui, Owen | 278321 | 257 | 254 | -3 |
Zhou, Stephen | 279117 | 320 | 428 | 108 |
Dong, Xiao Jun | 280411 | 1846 | 1950 | 104 |
Sng, Chee Heng | 280429 | 0 | 1260 | 1260 |
Cowin, Kai | 280458 | 1094 | 1110 | 16 |
Mohammad, Faisal | 280470 | 0 | 1080 | 1080 |
* - Manually adjusted rating