Simply Compete Logo
for

League Event Match Results

League Name: HITTA Weekly League

Event Date: 30 Sep 2023

For player:


Pre League Rating: 1461

Post League Rating: 1469

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1615)
1174461 1615
 (1461)
270749 1461 3-0 2 vs
 (1597)
270105 1597
 (1461)
270749 1461 3-2 3 vs
 (1461)
270749 1461 94605
 
3-1 10 vs
 (1461)
270749 1461
 (1460)
271596 1460 3-1 8 vs
 (1539)
277515 1342
 (1461)
270749 1461 3-1 5 vs


Rating Changes for League Event

50 players

Name USATT # Begin Rating End Rating +/-
Zhumagaliyev, Arman 92135 1971 1924 -47
Cui, Bo 94605
 
 
 
Thangavelu, Dhinaker 60339 0 1408 1408
Montilla, Jerome 224105 1757 1778 21
Goncalves, Jose 229552 1308 1291 -17
Cervantes, Cruz 1168550 1388 1383 -5
Morales, Lia 1170878 1879 1896 17
Geronimo, Alexander 270105 1597 1604 7
Shanbhag, Anya 1171127 1845 1863 18
Gu, Qixuan 270630 1020 1115 95
Huang, Adela 270703 1307 1314 7
Mao, Allen 270746 1757 1741 -16
Cheng, Max 270748 1405 1414 9
Cheng, Jack 270749 1461 1469 8
Wu, Lucas 270832 1182 1132 -50
Peng, Lucas 270889 1676 1689 13
Mao, Kevin 271070 1246 1281 35
Aswin Kumar, Aarudhran 271215 1198 1192 -6
Liu, Kevin 271421 1248 1267 19
Jiao, Emma 271481 1873 1960 87
Jiao, Ethan 271482 1224 1215 -9
Liu, Amanda 271596 1460 1452 -8
Padmanaban, Gaurkeshav 271890 963 963 0
Nambiar, Vedanth 272196 1311 1312 1
Uribe, Alfredo 1173725 997 1027 30
Martinez, Maria 1173726 1013 1016 3
Uribe, Sebastian 1173729 1155 1110 -45
Cui, Amery 272956 1786 1774 -12
Hou, Wenwen 1174461 1615 1589 -26
Wu, Yuefei 1174465 1911 1861 -50
Liu, Norvin 274332 674 690 16
Kumar, Tilak Sumir 275057 1685 1665 -20
Vanzine, Yuri 275108 1665 1703 38
Saitwal, Kishor 275943 1980 1969 -11
Saitwal, Dhruv 275945 1045 1025 -20
Nambiar, Kanishk 275947 754 1047 293
Xu, Haowei 1177767 1120 1119 -1
Narayana, Pratyay 277265 701 675 -26
YU, PRESTON 277358 616 566 -50
Maaz, Muhammad 277515 1342 1563 221
Saitwal, Arnav 278246 242 247 5
Parthiban, Srinath 278294 631 641 10
Parthiban, Srijith 278295 176 171 -5
Chen, Chong 278320
 
 
 
Cui, Owen 278321 257 254 -3
Zhou, Stephen 279117 321 429 108
Dong, Xiao Jun 280411 1849 1954 105
Sng, Chee Heng 280429 0 1258 1258
Cowin, Kai 280458 1093 1109 16
Mohammad, Faisal 280470 0 1081 1081

* - Manually adjusted rating