Simply Compete Logo
for

League Event Match Results

League Name: ICC - Advanced League

Event Date: 30 Sep 2023

For player:


Pre League Rating: 1248

Post League Rating: 1240

How was this rating calculated?



4 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1186)
271042 1127
 (1248)
229599 1248 13 vs
 (1270)
268762 1270
 (1248)
229599 1248 7 vs
 (1248)
229599 1248
 (1079)
231598 1079 2 vs
 (1248)
229599 1248
 (1273)
271424 1273 10 vs


Rating Changes for League Event

73 players

Name USATT # Begin Rating End Rating +/-
Arivazhakan, Mahadevan 97451 1409 1385 -24
Bajpai, Isha 96508 2088 2096 8
Bhaidasna, Praful 70410 1970 1992 22
Hutchins-Knowle, Brian 62550 1512 1522 10
Sheth, Ved 89837 2449 2465 16
Shivakumar, Kaushik 89836 1630 1618 -12
Surmann, Olaf 81607 2134 2153 19
Tan, Emily 91154 2263 2221 -42
Zarehbin, Aziz 91906 2413 2419 6
Ma, Yi 84273 2039 2012 -27
Pak, Jonathan 74222 1612 1588 -24
Prahlad, Prashanth 52333 1533 1535 2
Yuan, Joe 90498 1666 1655 -11
Chang, Paul 25587 1539 1506 -33
Lin, Yuan 98220 1588 1590 2
Mai, Phuong 201503 1608 1639 31
Huang, Jun 98071 1552 1549 -3
Luo, Alex 202029
 
 
 
He, Xianyao 203271 2310 2290 -20
Dhavali, Tanishq 927185 1621 1614 -7
Thirumala, Raghavendar 213021 1852 1871 19
Qin, Wei 215793 1355 1322 -33
Chen, Scott 215884 1651 1610 -41
Feng, Kagan 218625 2126 2129 3
Feng, Jingfan 219191 1970 1922 -48
Musthafa, Mohammed Yasin 219888 1905 1893 -12
Fersch, Thomas 219939 1998 2014 16
Kashyap, Stuti 222299 2176 2189 13
Au, Kenny 223163 2007 1987 -20
Pradhan, Advik 224072 1656 1654 -2
Feng, Dariah 224231 2127 2134 7
Khinvasara, Tushar 229438 1052 1046 -6
Halkuziev, Muzaffar 229599 1248 1240 -8
Bubna, Rohan 229714 1775 1801 26
Kochar, Manant 229837 1608 1606 -2
Singla, Aditya 230779 1712 1732 20
He, David 231063 1029 995 -34
Kanagaraj, Balamurugan 231598 1079 1071 -8
Kasichainula, Anagha 256682 1949 1960 11
Liu, Justin 1164236 2084 2097 13
Zhang, Ben 1165422 2007 2025 18
Zhang, Ewan 264897 1805 1786 -19
Purohit, Shyam 265236 1971 2014 43
Shirbhate, Abhinav 265334 2014 1990 -24
Sridhar, Keshav 266395 1742 1747 5
Luo, Isabella 267433
 
 
 
Jeon, Ihyun 268649
 
 
 
Tan, Suheng 268762 1270 1291 21
Annamaneni, Chandra 1170373 1384 1400 16
Sunil, Shaarav 269793 974 956 -18
Sivakumar, Vishal 1171292 2121 2109 -12
Saravanan, Srinithi Balaa 270393 1328 1313 -15
Nagaraj, Vinay 270519 1518 1562 44
Chen, Alice 1171853 1557 1591 34
Ho, Daniel 271042 1127 1214 87
Tan, Harry 271147 1382 1382 0
Ho, Titus 271178 855 989 134
Xu, Rhoy 1172399 1356 1380 24
Ren, Yueran 271424 1273 1240 -33
Weng, Jt 271809 1992 1977 -15
Gupta, Krish 271813 888 916 28
Talukdar, Jishnu 271975 1391 1375 -16
Lam, Kyle 272217 1391 1520 129
Gautam, Amritshyaam 1173545 1480 1465 -15
Shen, Zichun 272586 1739 1739 0
Tan, Jerry 273034 1347 1350 3
Wu, Vincent 273411 1123 1230 107
Li, Conroy 274350 1456 1430 -26
Huang, Danica 1175371 1721 1717 -4
PRADHAN, CHIRAG 274994 1795 1822 27
Nguyen, Tuan 279840 1516 1506 -10
Banerjee, Souvik 1180954 2344 2332 -12
Natesan, Naresh Perumal 280483 0 1226 1226

* - Manually adjusted rating