League Name: Pong Planet Friday Night, Tuesday Night, And Saturday Leagues
Event Date: 29 Sep 2023
Pre League Rating: 1351
Post League Rating: 1364
How was this rating calculated?
3 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1874)
|
928279 | 1874 |
(1351)
|
275263 | 1351 | 0 | vs | |
(1351)
|
275263 | 1351 |
(1405)
|
271975 | 1405 | 13 | vs | |
(1770)
|
64221 | 1770 |
(1351)
|
275263 | 1351 | 0 | vs |
19 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Pan, Paul | 64221 | 1770 | 1771 | 1 |
Chen, Hui | 114217 | 681 | 667 | -14 |
Kalinga, Ruben | 199512 | 1285 | 1285 | 0 |
Wu, Henry | 928279 | 1874 | 1882 | 8 |
Vander, Michael | 223078 | 1693 | 1684 | -9 |
Hikida, Vincent | 223901 | 355 | 355 | 0 |
Chai, Xuedong | 267640 | 339 | 347 | 8 |
Yao, Ethan | 271880 | 818 | 800 | -18 |
Talukdar, Jishnu | 271975 | 1405 | 1392 | -13 |
Yu, Xiao | 272590 | 705 | 705 | 0 |
Hu, Zehao | 272631 | 1819 | 1822 | 3 |
Fan, Mingxiang | 273227 | 1734 | 1731 | -3 |
Mu, Mabel | 274788 | 379 | 372 | -7 |
Li, Zekun | 275263 | 1351 | 1364 | 13 |
Su, Ethan | 275965 | 1285 | 1285 | 0 |
Xie, Bowen | 279034 | 407 | 414 | 7 |
Tang, Gregory | 279297 | 670 | 669 | -1 |
Moshkforoush, Arash | 280307 | 729 | 762 | 33 |
de Guzman, Kai | 280473 | 0 | 331 | 331 |
* - Manually adjusted rating