Simply Compete Logo
for

League Event Match Results

League Name: HITTA Weekly League

Event Date: 23 Sep 2023

For player:


Pre League Rating: 1983

Post League Rating: 2007

How was this rating calculated?



6 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2087)
262852 2087
 (1983)
64482 1983 3-2 4 vs
 (1983)
64482 1983
 (2075)
272482 2075 3-2 20 vs
 (1983)
64482 1983
 (1982)
270911 1982 3-2 8 vs
 (1951)
1157745 1951
 (1983)
64482 1983 3-0 10 vs
 (1983)
64482 1983
 (1904)
1174465 1904 3-0 5 vs
 (1983)
64482 1983
 (1903)
1178802 1903 3-0 5 vs


Rating Changes for League Event

65 players

Name USATT # Begin Rating End Rating +/-
Medcalf, Randall 64482 1983 2007 24
Tomescu, Nicolae 91778 1448 1770 322
Banks, Jimmy 87987 1808 1834 26
Chung, Chen-hua 87723 884 927 43
Cui, Bo 94605
 
 
 
George, Matthew 5583 1868 1853 -15
Kumar, Aswin 203011 1867 1820 -47
Wilhelm, S.R. 203151 1774 1787 13
Rosin, Christopher 926905 1632 1657 25
Rosin, Olivia 216225 1766 1732 -34
Montilla, Jerome 224105 1733 1757 24
Joseph, Joshua 1157745 1951 1950 -1
Cai, Jayden 262852 2087 2110 23
Mones, Karen 1168551 1036 974 -62
Rosin, Philip 268857 1013 1002 -11
Morales, Lia 1170878 1859 1879 20
Chan, Derek 269971 981 1019 38
Shanbhag, Anya 1171127 1859 1845 -14
Gu, Qixuan 270630 993 1020 27
Huang, Adela 270703 1295 1307 12
Mao, Allen 270746 1776 1757 -19
Cheng, Max 270748 1407 1405 -2
Cheng, Jack 270749 1456 1461 5
Wu, Lucas 270832 1186 1195 9
Peng, Lucas 270889 1708 1676 -32
Sui, Thomas 270911 1982 2007 25
Mao, Kevin 271070 1265 1246 -19
Aswin Kumar, Aarudhran 271215 1184 1198 14
Joseph, Isabella 271344 1521 1504 -17
Jiao, Emma 271481 1843 1873 30
Padmanaban, Gaurkeshav 271890 966 968 2
Nambiar, Vedanth 272196 1127 1311 184
BAHRAMI, HAMOON 272482 2075 2006 -69
Zhen, Xinyi 272563 1672 1654 -18
Cui, Amery 272956 1772 1786 14
Hou, Wenwen 1174461 1432 1615 183
Wu, Yuefei 1174465 1904 1911 7
Zhen, Lijia 273785 1018 1019 1
Liu, Norvin 274332 722 674 -48
Vanzine, Yuri 275108 1679 1665 -14
Do, Khanh 275708 1110 1130 20
Do Ngoc, Hao An 275709 1533 1541 8
he, yishun 275736 1471 1481 10
Nambiar, Kanishk 275947 666 754 88
Xu, Haowei 1177767 1124 1120 -4
Guan, Ricky 1177768 1369 1345 -24
Zhang, Tingyu Andy 277025
 
 
 
Zhao, Allan 277216 138 154 16
Narayana, Pratyay 277265 693 701 8
YU, PRESTON 277358 502 606 104
Maaz, Muhammad 277515 1344 1342 -2
Dai, River 1178802 1903 1894 -9
Xiao, Chris 277816
 
 
 
Cui, Owen 278321 257 257 0
Guan, Amie 278331
 
 
 
Lim, Ho 278883 1200 1123 -77
Zhou, Stephen 279117 303 321 18
Zhou, Victor 279118 107 115 8
Santiago, Angel 279125 1637 1618 -19
Dolen, Chase 279245 879 848 -31
Shanbhag, Mira 279696 0 0 0
Zheng, Leo 280000 0 0 0
Zheng, Siyu 280003 73 71 -2
Luo, Aijun 280323 1432 1462 30
Dong, Xiao Jun 280411 0 1849 1849

* - Manually adjusted rating