League Name: Pong Planet Friday Night, Tuesday Night, And Saturday Leagues
Event Date: 19 Sep 2023
Pre League Rating: 1399
Post League Rating: 1383
How was this rating calculated?
3 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1498)
|
266540 | 1519* |
(1399)
|
275263 | 1399 | 4 | vs | |
(1491)
|
1173386 | 1491 |
(1399)
|
275263 | 1399 | 4 | vs | |
(1402)
|
271975 | 1402 |
(1399)
|
275263 | 1399 | 8 | vs |
20 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Pleikis, Victor | 139998 | 1187 | 1183 | -4 |
Kalinga, Ruben | 199512 | 1263 | 1285 | 22 |
Semikhatsky, Yury | 214774 | 983 | 843 | -140 |
Lochu, Myriam | 219400 | 1077 | 1070 | -7 |
Liang, Yubin | 266540 | 1498 | 1519* | 21 |
Tsinker, Vadim | 268686 | 353 | 366 | 13 |
Yao, Ethan | 271880 | 686 | 784 | 98 |
Talukdar, Jishnu | 271975 | 1402 | 1426 | 24 |
Su, Yi | 1173386 | 1491 | 1467 | -24 |
Kravtchenko, Vladimir | 272905 | 735 | 848 | 113 |
DASARI, ABHIRAM NANDA | 273139 | 400 | 383 | -17 |
Li, Zekun | 275263 | 1399 | 1383 | -16 |
Jiang, Huai | 275634 | 1300 | 1294 | -6 |
Fujimori, Caleb | 276612 | 176 | 178 | 2 |
Chen, John | 276733 | 301 | 311 | 10 |
Silberman, Max | 277300 | 62 | 72 | 10 |
Xie, Bowen | 279034 | 395 | 389 | -6 |
Tang, Gregory | 279297 | 633 | 677 | 44 |
Montebello Milani, Pedro | 279614 | 182 | 188 | 6 |
Sung, Ben-han | 279621 | 146 | 133 | -13 |
* - Manually adjusted rating