League Name: HITTA Weekly League
Event Date: 9 Sep 2023
Pre League Rating: 1010
Post League Rating: 1036
How was this rating calculated?
6 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1097)
|
275708 | 1097 |
(1010)
|
1168551 | 1010 | 3-2 | 5 | vs |
(1010)
|
1168551 | 1010 |
(1061)
|
268857 | 1061 | 3-2 | 13 | vs |
(1058)
|
275945 | 1058 |
(1010)
|
1168551 | 1010 | 3-0 | 6 | vs |
(1010)
|
1168551 | 1010 |
(1030)
|
273785 | 1030 | 3-1 | 10 | vs |
(1010)
|
1168551 | 1010 |
(1012)
|
271890 | 1012 | 3-0 | 8 | vs |
(1010)
|
1168551 | 1010 |
(963)
|
271957 | 963 | D | 6 | vs |
62 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Medcalf, Randall | 64482 | 1981 | 1996 | 15 |
Chung, Chen-hua | 87723 | 918 | 911 | -7 |
Cui, Bo | 94605 | 1567 | 1521 | -46 |
Kumar, Aswin | 203011 | 1867 | 1865 | -2 |
Rosin, Olivia | 216225 | 1672 | 1765 | 93 |
Montilla, Jerome | 224105 | 1737 | 1728 | -9 |
Ahmed, Imaad | 224121 | 1822 | 1667 | -155 |
Joseph, Joshua | 1157745 | 1973 | 2001 | 28 |
Cai, Jayden | 262852 | 2094 | 2085 | -9 |
Mones, Karen | 1168551 | 1010 | 1036 | 26 |
Rosin, Philip | 268857 | 1061 | 1014 | -47 |
Morales, Lia | 1170878 | 1849 | 1850 | 1 |
Chan, Derek | 269971 | 798 | 890 | 92 |
Shanbhag, Anya | 1171127 | 1669 | 1857 | 188 |
Huang, Adela | 270703 | 1369 | 1300 | -69 |
Mao, Huijun | 1171741 | 1375 | 1349 | -26 |
Mao, Allen | 270746 | 1766 | 1772 | 6 |
Cheng, Max | 270748 | 1453 | 1430 | -23 |
Wu, Yue | 270831 | 1451 | 1442 | -9 |
Wu, Lucas | 270832 | 1235 | 1197 | -38 |
Peng, Lucas | 270889 | 1666 | 1674 | 8 |
Sui, Thomas | 270911 | 1951 | 1982 | 31 |
Mao, Kevin | 271070 | 1242 | 1262 | 20 |
Aswin Kumar, Aarudhran | 271215 | 1183 | 1184 | 1 |
Joseph, Isabella | 271344 | 1481 | 1501 | 20 |
Jiao, Emma | 271481 | 1836 | 1841 | 5 |
Jiao, Ethan | 271482 | 1183 | 1224 | 41 |
Liu, Amanda | 271596 | 1345 | 1461 | 116 |
Padmanaban, Gaurkeshav | 271890 | 1012 | 1026 | 14 |
Moore, Mollie | 271957 | 963 | 935 | -28 |
Delaney, Jensen | 1173124 | |||
Zhen, Xinyi | 272563 | 1647 | 1670 | 23 |
Cui, Amery | 272956 | 1796 | 1766 | -30 |
Hou, Wenwen | 1174461 | 1406 | 1416 | 10 |
Wu, Yuefei | 1174465 | 1854 | 1882 | 28 |
Cui, Wei | 273723 | 1158 | 1187 | 29 |
Zhen, Lijia | 273785 | 1030 | 1030 | 0 |
Liu, Norvin | 274332 | 689 | 683 | -6 |
Yano, Daniela Hikari | 1175890 | 2063 | 1989 | -74 |
Do, Khanh | 275708 | 1097 | 1107 | 10 |
Do Ngoc, Hao An | 275709 | 1575 | 1555 | -20 |
Geng, Yuming | 275712 | 58 | 68 | 10 |
Saitwal, Kishor | 275943 | 1996 | 1977 | -19 |
Saitwal, Dhruv | 275945 | 1058 | 1083 | 25 |
Guan, Ricky | 1177768 | 1347 | 1369 | 22 |
Zhang, Tingyu Andy | 277025 | 0 | 6 | 6 |
Narayana, Pratyay | 277265 | 688 | 687 | -1 |
YU, PRESTON | 277358 | 316 | 264 | -52 |
Jeffries, Titus | 1178401 | 1089 | 1235 | 146 |
Xiao, Chris | 277816 | 172 | 159 | -13 |
Saitwal, Arnav | 278246 | 197 | 246 | 49 |
Chen, Chong | 278320 | 1505 | 1723 | 218 |
Cui, Owen | 278321 | 149 | 243 | 94 |
Guan, Amie | 278331 | 642 | 619 | -23 |
Zhou, Stephen | 279117 | 293 | 292 | -1 |
Zhou, Victor | 279118 | 102 | 87 | -15 |
Santiago, Angel | 279125 | 1588 | 1636 | 48 |
Dolen, Chase | 279245 | 893 | 875 | -18 |
Bruges, Ramiro | 279540 | 1460 | 1488 | 28 |
Shanbhag, Mira | 279696 | 19 | 0 | -19 |
Zheng, Leo | 280000 | 2 | 0 | -2 |
Zheng, Siyu | 280003 | 58 | 84 | 26 |
* - Manually adjusted rating