Simply Compete Logo
for

League Event Match Results

League Name: HITTA Weekly League

Event Date: 9 Sep 2023

For player:


Pre League Rating: 1980

Post League Rating: 1995

How was this rating calculated?



6 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1980)
64482 1980
 (2094)
262852 2094 3-2 25 vs
 (2063)
1175890 2063
 (1980)
64482 1980 3-1 5 vs
 (1980)
64482 1980
 (1999)
275943 1999 3-0 10 vs
 (1973)
1157745 1973
 (1980)
64482 1980 3-1 8 vs
 (1951)
270911 1951
 (1980)
64482 1980 3-1 10 vs
 (1980)
64482 1980
 (1856)
1174465 1856 3-2 3 vs


Rating Changes for League Event

62 players

Name USATT # Begin Rating End Rating +/-
Medcalf, Randall 64482 1980 1995 15
Chung, Chen-hua 87723 918 914 -4
Cui, Bo 94605
 
 
 
Kumar, Aswin 203011 1872 1867 -5
Rosin, Olivia 216225 1674 1766 92
Montilla, Jerome 224105 1742 1733 -9
Ahmed, Imaad 224121 1822 1667 -155
Joseph, Joshua 1157745 1973 2001 28
Cai, Jayden 262852 2094 2085 -9
Mones, Karen 1168551 1010 1036 26
Rosin, Philip 268857 1060 1013 -47
Morales, Lia 1170878 1849 1850 1
Chan, Derek 269971 800 886 86
Shanbhag, Anya 1171127 1671 1859 188
Huang, Adela 270703 1369 1295 -74
Mao, Huijun 1171741 1375 1349 -26
Mao, Allen 270746 1770 1776 6
Cheng, Max 270748 1453 1430 -23
Wu, Yue 270831 1450 1441 -9
Wu, Lucas 270832 1235 1199 -36
Peng, Lucas 270889 1668 1676 8
Sui, Thomas 270911 1951 1982 31
Mao, Kevin 271070 1245 1265 20
Aswin Kumar, Aarudhran 271215 1183 1184 1
Joseph, Isabella 271344 1481 1505 24
Jiao, Emma 271481 1834 1843 9
Jiao, Ethan 271482 1178 1224 46
Liu, Amanda 271596 1346 1462 116
Padmanaban, Gaurkeshav 271890 1014 1028 14
Moore, Mollie 271957 963 935 -28
Delaney, Jensen 1173124 625 645 20
Zhen, Xinyi 272563 1649 1672 23
Cui, Amery 272956 1803 1772 -31
Hou, Wenwen 1174461 1408 1418 10
Wu, Yuefei 1174465 1856 1884 28
Cui, Wei 273723 1159 1188 29
Zhen, Lijia 273785 1033 1032 -1
Liu, Norvin 274332 692 686 -6
Yano, Daniela Hikari 1175890 2063 1989 -74
Do, Khanh 275708 1095 1106 11
Do Ngoc, Hao An 275709 1573 1553 -20
Geng, Yuming 275712 58 68 10
Saitwal, Kishor 275943 1999 1980 -19
Saitwal, Dhruv 275945 1057 1082 25
Guan, Ricky 1177768 1347 1369 22
Zhang, Tingyu Andy 277025
 
 
 
Narayana, Pratyay 277265 688 687 -1
YU, PRESTON 277358 316 264 -52
Jeffries, Titus 1178401 1092 1235 143
Xiao, Chris 277816
 
 
 
Saitwal, Arnav 278246 197 246 49
Chen, Chong 278320
 
 
 
Cui, Owen 278321 149 243 94
Guan, Amie 278331
 
 
 
Zhou, Stephen 279117 293 292 -1
Zhou, Victor 279118 102 87 -15
Santiago, Angel 279125 1588 1637 49
Dolen, Chase 279245 894 879 -15
Bruges, Ramiro 279540 1459 1487 28
Shanbhag, Mira 279696 19 0 -19
Zheng, Leo 280000 2 0 -2
Zheng, Siyu 280003 58 84 26

* - Manually adjusted rating