Simply Compete Logo
for

League Event Match Results

League Name: HITTA Weekly League

Event Date: 26 Aug 2023

For player:


Pre League Rating: 2045

Post League Rating: 2045

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2244)
203187 2102
 (2045)
272482 2045 3-0 1 vs
 (2016)
1157745 2016
 (2045)
272482 2045 3-2 10 vs
 (2045)
272482 2045
 (1984)
275943 1984 3-0 6 vs
 (2045)
272482 2045
 (1964)
270911 1964 3-0 5 vs
 (2045)
272482 2045
 (1756)
224105 1756 3-0 0 vs


Rating Changes for League Event

59 players

Name USATT # Begin Rating End Rating +/-
Medcalf, Randall 64482 1930 1954 24
Chung, Chen-hua 87723 894 901 7
Punjani, Azim 31652 1698 1653 -45
George, Matthew 5583 1877 1862 -15
Kumar, Aswin 203011 1927 1856 -71
Song, Hannah 203187 2102 2246 144
Rosin, Christopher 926905 1649 1624 -25
Rosin, Olivia 216225 1630 1672 42
Montilla, Jerome 224105 1756 1795 39
Joseph, Joshua 1157745 2016 2002 -14
Rosin, Philip 268857 1059 1061 2
Shanbhag, Anya 1171127 1620 1649 29
Cheng, Ning 270404 1715 1721 6
Gu, Qixuan 270630 1001 994 -7
Huang, Adela 270703 1420 1391 -29
Mao, Huijun 1171741 1367 1381 14
Mao, Allen 270746 1738 1753 15
Cheng, Max 270748 1474 1488 14
Cheng, Jack 270749 1351 1319 -32
Wu, Yue 270831 1429 1451 22
Peng, Lucas 270889 1557 1666 109
Sui, Thomas 270911 1964 1925 -39
Mao, Kevin 271070 1230 1237 7
Aswin Kumar, Aarudhran 271215 1170 1184 14
Zhang, Zhiyong 271228 1723 1728 5
Joseph, Isabella 271344 1495 1481 -14
Liu, Kevin 271421 1183 1198 15
Jiao, Emma 271481 1788 1836 48
Jiao, Ethan 271482 1180 1199 19
Wang, Nathan 271493
 
 
 
Liu, Amanda 271596 1330 1342 12
Jung, David 271638 802 793 -9
Padmanaban, Gaurkeshav 271890 793 800 7
Nambiar, Vedanth 272196 1109 1126 17
Peng, Cheng 272394 329 335 6
BAHRAMI, HAMOON 272482 2045 2045 0
Zhen, Xinyi 272563 1688 1647 -41
Cui, Amery 272956 1798 1822 24
Hou, Wenwen 1174461 1370 1380 10
Wu, Yuefei 1174465 1860 1850 -10
Liu, Norvin 274332 689 689 0
Vanzine, Yuri 275108 1705 1701 -4
Dalela, Amber 275181 1707 1701 -6
he, yishun 275736 1520 1454 -66
Saitwal, Kishor 275943 1984 1996 12
Saitwal, Dhruv 275945 1099 1112 13
Nambiar, Kanishk 275947 668 661 -7
YU, PRESTON 277358 326 334 8
Jeffries, Titus 1178401 1244 1178 -66
Maaz, Muhammad 277515 1366 1347 -19
Gallego, Carlos 277828 1725 1730 5
Saitwal, Arnav 278246 200 174 -26
Chen, Chong 278320 1450 1492 42
Cui, Owen 278321 138 132 -6
Zhou, Stephen 279117 148 304 156
Zhou, Victor 279118 116 120 4
Santiago, Angel 279125 1539 1541 2
Bruges, Ramiro 279540 1416 1428 12
Jiwani, Asif 279705 1125 1145 20

* - Manually adjusted rating