League Name: AZ PTTC Monday
Event Date: 14 Aug 2023
Pre League Rating: 1557
Post League Rating: 1557
How was this rating calculated?
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1736)
|
17561 | 1736 |
(1557)
|
221332 | 1557 | 2 | vs | |
(1704)
|
94651 | 1704 |
(1557)
|
221332 | 1557 | 2 | vs | |
(1679)
|
223736 | 1679 |
(1557)
|
221332 | 1557 | 3 | vs | |
(1596)
|
268613 | 1596 |
(1557)
|
221332 | 1557 | 6 | vs | |
(1557)
|
221332 | 1557 |
(1606)
|
43623 | 1547 | 13 | vs |
23 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Briggs, Grant | 94651 | 1704 | 1707 | 3 |
Haq, Eyen-Ul | 33931 | 1295 | 1316 | 21 |
Leu, Gia | 17561 | 1736 | 1707 | -29 |
Rane, Ashutosh | 76010 | 1826 | 1794 | -32 |
Ryberg, Robert | 43623 | 1547 | 1634 | 87 |
Louie, Brian | 28173 | 0 | 1828 | 1828 |
Brannick, Tim | 217576 | 1347 | 1338 | -9 |
Tashildar, Dinesh | 218896 | 1831 | 1830 | -1 |
Dsouza, Royston | 218904 | 1898 | 1915 | 17 |
Murray, Kraig | 221332 | 1557 | 1557 | 0 |
Franjkic, Goran | 223736 | 1679 | 1637 | -42 |
Bhandari, Amit | 268613 | 1596 | 1636 | 40 |
Weller, Steven | 270002 | 1107 | 1116 | 9 |
Kalra, Ankit | 274478 | 1842 | 1857 | 15 |
Margaryan, Tigran | 275342 | 1147 | 1126 | -21 |
Margaryan, Gor | 275343 | 856 | 854 | -2 |
Grabow, Travis | 275689 | 723 | 728 | 5 |
AFZAL, Naveed | 276706 | 887 | 897 | 10 |
Sowers, Colton | 277214 | 1229 | 1229 | 0 |
Kolb, Michael | 277414 | 685 | 680 | -5 |
Arnold, William | 279254 | 538 | 542 | 4 |
Zafrin, Vladimir | 279587 | 0 | 525 | 525 |
Luzua, Luis Gabriel | 1180766 | 0 | 1985 | 1985 |
* - Manually adjusted rating