League Name: HITTA Weekly League
Event Date: 19 Aug 2023
Pre League Rating: 1635
Post League Rating: 1649
How was this rating calculated?
6 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1663)
|
216225 | 1663 |
(1635)
|
926905 | 1635 | 3-1 | 7 | vs |
(1635)
|
926905 | 1635 |
(1614)
|
270105 | 1614 | 3-0 | 7 | vs |
(1635)
|
926905 | 1635 |
(1567)
|
275709 | 1567 | 3-1 | 5 | vs |
(1635)
|
926905 | 1635 |
(1506)
|
279125 | 1506 | 3-0 | 3 | vs |
(1635)
|
926905 | 1635 |
(1504)
|
270748 | 1504 | 3-0 | 3 | vs |
(1635)
|
926905 | 1635 |
(1510)
|
271344 | 1235 | 3-0 | 3 | vs |
58 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Medcalf, Randall | 64482 | 1921 | 1930 | 9 |
Banks, Jimmy | 87987 | 1806 | 1806 | 0 |
Chung, Chen-hua | 87723 | 907 | 894 | -13 |
Punjani, Azim | 31652 | 1707 | 1698 | -9 |
Rosin, Christopher | 926905 | 1635 | 1649 | 14 |
Rosin, Olivia | 216225 | 1663 | 1630 | -33 |
Zhang, Jerry | 223480 | 1961 | 1960 | -1 |
Montilla, Jerome | 224105 | 1739 | 1756 | 17 |
Goncalves, Jose | 229552 | 1333 | 1288 | -45 |
Joseph, Joshua | 1157745 | 2028 | 2016 | -12 |
Wang, Alina | 264262 | 918 | 1331 | 413 |
Cervantes, Cruz | 1168550 | 1333 | 1389 | 56 |
Mones, Karen | 1168551 | 999 | 1013 | 14 |
Rosin, Philip | 268857 | 1115 | 1059 | -56 |
Chan, Derek | 269971 | 787 | 784 | -3 |
Geronimo, Alexander | 270105 | 1614 | 1600 | -14 |
Gu, Qixuan | 270630 | 979 | 1001 | 22 |
Cheng, Max | 270748 | 1504 | 1474 | -30 |
Cheng, Jack | 270749 | 1354 | 1351 | -3 |
Wu, Lucas | 270832 | 1202 | 1237 | 35 |
Sui, Thomas | 270911 | 1996 | 1964 | -32 |
Joseph, Isabella | 271344 | 1235 | 1495 | 260 |
Liu, Kevin | 271421 | 1238 | 1183 | -55 |
Wang, Nathan | 271493 | |||
Liu, Amanda | 271596 | 1448 | 1422 | -26 |
Jung, David | 271638 | 803 | 802 | -1 |
Padmanaban, Gaurkeshav | 271890 | 689 | 693 | 4 |
Nambiar, Vedanth | 272196 | 1068 | 1109 | 41 |
Zhen, Xinyi | 272563 | 1688 | 1688 | 0 |
Cui, Amery | 272956 | 1762 | 1798 | 36 |
Li, Claire | 273032 | 1141 | 1104 | -37 |
Li, Daniel | 273033 | 722 | 714 | -8 |
Zhen, Lijia | 273785 | 994 | 995 | 1 |
Liu, Norvin | 274332 | 691 | 689 | -2 |
Vanzine, Yuri | 275108 | 1713 | 1705 | -8 |
Dalela, Amber | 275181 | 1715 | 1707 | -8 |
Do Ngoc, Hao An | 275709 | 1567 | 1612 | 45 |
Geng, Yuming | 275712 | 59 | 58 | -1 |
Saitwal, Dhruv | 275945 | 1052 | 1103 | 51 |
Guan, Ricky | 1177768 | 1141 | 1253 | 112 |
Zhang, Tingyu Andy | 277025 | 28 | 0 | -28 |
Narayana, Pratyay | 277265 | 653 | 647 | -6 |
YU, PRESTON | 277358 | 342 | 348 | 6 |
Jeffries, Titus | 1178401 | 1119 | 1124 | 5 |
Maaz, Muhammad | 277515 | 1321 | 1366 | 45 |
Gallego, Carlos | 277828 | 1717 | 1725 | 8 |
Saitwal, Arnav | 278246 | 196 | 215 | 19 |
Cui, Owen | 278321 | 112 | 115 | 3 |
Zhou, Stephen | 279117 | 200 | 201 | 1 |
Zhou, Victor | 279118 | 30 | 82 | 52 |
Santiago, Angel | 279125 | 1506 | 1539 | 33 |
Dolen, Chase | 279245 | 918 | 919 | 1 |
Paez, Santiago | 279459 | 626 | 630 | 4 |
Bruges, Ramiro | 279540 | 1443 | 1390 | -53 |
Jiwani, Asif | 279705 | 1100 | 1097 | -3 |
Zheng, Leo | 280000 | 41 | 55 | 14 |
Zheng, Siyu | 280003 | 73 | 51 | -22 |
Song, Kevin | 280005 | 0 | 28 | 28 |
* - Manually adjusted rating