League Name: HITTA Weekly League
Event Date: 30 Jul 2023
Pre League Rating: 1012
Post League Rating: 999
How was this rating calculated?
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1168)
|
272196 | 1168 |
(1012)
|
1168551 | 1012 | 3-0 | 2 | vs |
(1142)
|
271482 | 1142 |
(1012)
|
1168551 | 1012 | 3-1 | 3 | vs |
(1027)
|
273260 | 1027 |
(1012)
|
1168551 | 1012 | 3-2 | 7 | vs |
(1010)
|
1173726 | 1010 |
(1012)
|
1168551 | 1012 | 3-0 | 8 | vs |
(1012)
|
1168551 | 1012 |
(985)
|
1173725 | 985 | 3-2 | 7 | vs |
46 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Byles, Roberto | 4615 | 2089 | 2033 | -56 |
Medcalf, Randall | 64482 | 1910 | 1888 | -22 |
Banks, Jimmy | 87987 | 1764 | 1803 | 39 |
Lai, Jason | 91444 | 1904 | 1891 | -13 |
Lin, Jeffrey | 201774 | 1710 | 1691 | -19 |
Wilhelm, S.R. | 203151 | 1841 | 1811 | -30 |
Hemann, Keith | 220831 | 1377 | 1524 | 147 |
Zhang, Jerry | 223480 | 1993 | 2005 | 12 |
Montilla, Jerome | 224105 | 1756 | 1783 | 27 |
Goncalves, Jose | 229552 | 1360 | 1352 | -8 |
Joseph, Joshua | 1157745 | 2009 | 2012 | 3 |
Cai, Jayden | 262852 | 2092 | 2094 | 2 |
Cervantes, Cruz | 1168550 | 1381 | 1378 | -3 |
Mones, Karen | 1168551 | 1012 | 999 | -13 |
Salim, Raheel | 1170805 | 2121 | 2122 | 1 |
Geronimo, Alexander | 270105 | 1609 | 1630 | 21 |
Shanbhag, Anya | 1171127 | 1588 | 1598 | 10 |
Mao, Allen | 270746 | 1727 | 1727 | 0 |
Cheng, Max | 270748 | 1283 | 1371 | 88 |
Cheng, Jack | 270749 | 1325 | 1330 | 5 |
Wu, Lucas | 270832 | 1204 | 1252 | 48 |
Peng, Lucas | 270889 | 1629 | 1597 | -32 |
Sui, Thomas | 270911 | 1974 | 1996 | 22 |
Zhang, Zhiyong | 271228 | 1789 | 1723 | -66 |
Joseph, Isabella | 271344 | 1298 | 1314 | 16 |
Jiao, Emma | 271481 | 1664 | 1696 | 32 |
Jiao, Ethan | 271482 | 1142 | 1163 | 21 |
Nambiar, Vedanth | 272196 | 1168 | 1166 | -2 |
Zhen, Xinyi | 272563 | 1657 | 1673 | 16 |
Uribe, Santiago | 1173722 | 0 | 1990 | 1990 |
Uribe, Alfredo | 1173725 | 985 | 997 | 12 |
Martinez, Maria | 1173726 | 1010 | 1013 | 3 |
Uribe, Sebastian | 1173729 | 1165 | 1155 | -10 |
Cui, Amery | 272956 | 1795 | 1760 | -35 |
Miike, Ramu | 273131 | 1824 | 1837 | 13 |
Roberts, William | 273260 | 1027 | 1006 | -21 |
Hou, Wenwen | 1174461 | 1353 | 1352 | -1 |
Zhen, Lijia | 273785 | 950 | 938 | -12 |
Catran, Eyal | 274928 | 897 | 912 | 15 |
Dalela, Amber | 275181 | 1672 | 1707 | 35 |
Do Ngoc, Hao An | 275709 | 1569 | 1573 | 4 |
he, yishun | 275736 | 1530 | 1537 | 7 |
Nambiar, Kanishk | 275947 | 561 | 747 | 186 |
Maaz, Muhammad | 277515 | 1345 | 1309 | -36 |
Dai, River | 1178802 | 1870 | 1902 | 32 |
Blas, Bryan | 1180706 | 0 | 2216 | 2216 |
* - Manually adjusted rating