Simply Compete Logo
for

League Event Match Results

League Name: LYTTC Friday Pro League

Event Date: 23 Jun 2023

For player:


Pre League Rating: 2037

Post League Rating: 1996

How was this rating calculated?



7 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2037)
94943 2037
 (2053)
85897 2053 10 vs
 (2006)
80953 2006
 (2037)
94943 2037 10 vs
 (1994)
95547 1994
 (2037)
94943 2037 13 vs
 (1989)
23936 1989
 (2037)
94943 2037 13 vs
 (2037)
94943 2037
 (1996)
89716 1996 6 vs
 (1983)
1132147 1983
 (2037)
94943 2037 13 vs
 (2028)
147261 1977
 (2037)
94943 2037 8 vs


Rating Changes for League Event

49 players

Name USATT # Begin Rating End Rating +/-
Averin, Alex 81774 2462 2471 9
Brito, Ricardo 80953 2006 1978 -28
Dassarma, Ainish 92213 2285 2327 42
Dassarma, Aishi 96618 1921 1959 38
Dassarma, Devaditya 86001 1893 1876 -17
Hassan, Danyal 94943 2037 1996 -41
Kanchi, Prajeet 96820 2342 2332 -10
Khan, Amir 85897 2053 2070 17
Ouyang, Ark 97418 2111 2135 24
Schlessinger, Louis 86783 2118 2088 -30
Sherafati, Arefeh 95547 1994 1984 -10
Singh, Harpreet 89295 1899 1859 -40
Wang, Charlie 94523 2443 2435 -8
Xiong, Charles (Ying) 32947 1822 1768 -54
Akselrod, Steve 23936 1989 2035 46
Alapat, Sajan 85970 1825 1800 -25
Dahra, Amit 89716 1996 1941 -55
Enubuzor, Chukwuma 92928 2006 2111 105
Jain, Shaman 91966 1962 1976 14
Japanwala, Shakeel 88257 1648 1608 -40
Kolodkin, Max 94084 1933 1915 -18
Monzon, Marcos 8580 1977 1988 11
Mosio, Chris 28893 2108 2083 -25
Suslovich, Pavel 147261 1977 2059 82
Wu, Tony 28551 1536 1711 175
Nirody, Ash 194508
 
 
 
Wang, Jenny 196123 2059 2073 14
Jain, Arnav 198566 2346 2339 -7
Chopra, Dhruv 212806 2329 2301 -28
Kumar, Vijay 213151 1845 1864 19
Shah, Yashraj 217130 2418 2410 -8
Vashisht, Neeraj 218056 1958 1983 25
Nistala, Mainak 218461 2153 2177 24
Stecklein, Preston 219273 2064 2036 -28
Lebaka, Nishant 220808 2499 2524 25
Yao, Marcus 1132147 1983 2003 20
Rana, Gaurang 231252 2077 2101 24
Mouchinski, Arseni 1150994 1923 1929 6
Mouchinski, Max 1150995 2307 2303 -4
Yih, Leo 262861 979 969 -10
Dhawan, Abhishek 267874 2096 2058 -38
Yao, Melvin 1170998 1796 1756 -40
Doyle, Kevin 1171074 2191 2195 4
Liu, Max 270887 1847 1829 -18
Dahra, Rihaan 1172184 1447 1487 40
Chythanya, Samarth 1172851 2160 2149 -11
Senthilkumar, Saivaishnav 1173259 1778 1810 32
Wu, Lucas 275037 1568 1834 266
Zhang, Jack (Hong) 278798 1015 1042 27

* - Manually adjusted rating