Simply Compete Logo
for

League Event Match Results

League Name: 888 League

Event Date: 11 Jun 2023

For player:


Pre League Rating:

 

Post League Rating:

 



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
74934
 
 (1618)
266395 1618 16 vs
 (1612)
91267 1612 74934
 
5 vs
74934
 
 (1554)
268692 1554 10 vs
 (1550)
97451 1550 74934
 
7 vs
74934
 
 (1545)
265517 1545 8 vs


Rating Changes for League Event

99 players

Name USATT # Begin Rating End Rating +/-
Arivazhakan, Mahadevan 97451 1550 1583 33
Feng, Jensen 95314
 
 
 
Goodwin, Daniel 40278 1725 1757 32
Goodwin, Kayla 92550 2174 2172 -2
Hu, Jonathan 95282 2148 2136 -12
Liu, Ethan 91756 2305 2315 10
Wang, Henry 91267 1612 1623 11
Wu, Ryan 91757 2263 2265 2
Xie, Victor 93758 2335 2354 19
Yam, Ryan Wing H 76360
 
 
 
Yam, Johnny 74934
 
 
 
Zarehbin, Aziz 91906 2343 2363 20
Britton, Shemar 91729
 
 
 
Hatori, Jun 94608
 
 
 
Li, Michael 73467 2010 2020 10
Tam, Gordon 34965 1012 1047 35
Wang, Daniel Xiaohong 8040
 
 
 
Wong, Nathan 80472
 
 
 
Antony, Jose 194460
 
 
 
Chai, Qing 196751 1915 1892 -23
Kasichainula, Revant 98253 2202 2174 -28
Zhu, Raymond 98266 2237 2212 -25
Luo, Alex 202029 2292 2305 13
Wu, Henry 928279 1994 1957 -37
Arcinas, Andrew 212038
 
 
 
Wang, William 214471 0 1530 1530
William, Genelia 215165 2046 2031 -15
Padamanur, Rignesh 215565 2251 2264 13
Wang, Wenyan 216772
 
 
 
Narvekar, Om 217143 2036 2061 25
Sivakumar, Sai Anish Karthik 219237 2189 2181 -8
Shah, Diyan 219347 1951 1942 -9
Popov, Arkadi 219562 1209 1225 16
Musthafa, Mohammed Yasin 219888 1849 1881 32
Zutler, Christopher 221912 906 945 39
Yip, Jeffrey 222604 459 449 -10
Feng, Dariah 224231 2009 2001 -8
Kochar, Manant 229837 1695 1690 -5
Gupta, Aarav 231222
 
 
 
Kasichainula, Anagha 256682 1845 1935 90
Liu, Justin 1164236 2025 2049 24
Kuang, Chaopeng 264274 1664 1650 -14
Zhang, Joe 1165421 1993 2004 11
Zhang, Ben 1165422 2005 2032 27
Park, Sung 264900
 
 
 
Liang, Aiden 265517 1545 1548 3
Zhang, Yuanlei 1167098 1154 1207 53
Sridhar, Keshav 266395 1618 1546 -72
Kiyasu, Jenna 266835 833 806 -27
Woo, Riley 1168383 813 828 15
Luo, Isabella 267433 1408 1514 106
Khin, Kaung 1168670 1055 999 -56
Kapoor, Yash 268171 903 878 -25
Haardt, Gregory 268692 1554 1557 3
Ram, Shanker 268753 1157 1158 1
Lacson, Lex 269408 1140 1271 131
Sivakumar, Vishal 1171292 2168 2182 14
Cui, Richard 1171567 881 848 -33
Yao, Wesley 1171730 389 357 -32
Tiwari, Ira 1171975 0 0 0
Tiwari, Siya 1171976 38 34 -4
Ho, Daniel 271042 1068 1079 11
Thilakkumar, Thishanth 271191 1008 996 -12
Yu, Nathan 271260 1550 1549 -1
Cao, Wenbin 271268 1698 1725 27
Li, Alexander 271322 901 1051 150
Zhang, Ziqi Calista 271326 697 714 17
Zhang, Ziyi Ilenia 271327 392 431 39
Amin, Vraj 271425 1705 1715 10
Talukdar, Jishnu 271975 1002 987 -15
Callejas, Daniel John 1173190 736 703 -33
Zhang, Steve 272437 1469 1495 26
Gautam, Amritshyaam 1173545 825 832 7
Hu, Kaden 272605 1418 1425 7
rosenthal, dan 272845 137 125 -12
Yang, Max 272978 599 601 2
Fan, Mingxiang 273227 1515 1503 -12
Jin, William 1174369 367 367 0
Cho, Pyounguk 273651 690 696 6
Liebling, Richard 275033 505 504 -1
Antony, Ethan 275058 207 192 -15
Liebling, Joshua 275098 422 415 -7
Liebling, Alexander 275099 405 417 12
Li, Zekun 275263 1259 1217 -42
Mai, Mason 275354 157 240 83
Leung, Owen 1176451 325 335 10
Snyder, Rich 275499 149 170 21
Banala, Pradyun 1176627 1013 1012 -1
Liu, Faxin 277064
 
 
 
Liu, Faren 277065
 
 
 
Xia, Yuan 277121 2241 2232 -9
Loretizo, John Elmer 277425
 
 
 
Mester, Ron 277840 351 323 -28
Yuan, Andrew 278103 799 830 31
Kim, Hyungsoo 278121
 
 
 
Chen, Chloe 278353
 
 
 
Malek, Yoav 278378
 
 
 
Wang, Meiqi 278600 0 0 0
Zhang, Ying 279248
 
 
 

* - Manually adjusted rating