Simply Compete Logo
for

League Event Match Results

League Name: ICC - Sunday Beginners League

Event Date: 11 Jun 2023

For player:


Pre League Rating:

 

Post League Rating:

 



4 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
279037
 
 (24)
275006 24 8 vs
 (30)
276346 30 279037
 
8 vs
279037
 
 (29)
275390 29 8 vs
277174
 
279037
 
8 vs


Rating Changes for League Event

52 players

Name USATT # Begin Rating End Rating +/-
Khinvasara, Tushar 229438
 
 
 
Kanagaraj, Balamurugan 231598 945 1055 110
Du, Chuanying 265099 42 27 -15
Chinara, Prasanta 270317 344 351 7
Sheth, Chirag 270332 996 978 -18
Garg, Anant 271529 849 755 -94
Gupta, Krish 271813 905 898 -7
Sahu, Sana 1173249 163 156 -7
Bhattacharyya, Disha 272737 644 687 43
Mansuri, Armaan 273218 960 964 4
Hu, Ethan 273294 74 94 20
Chou, Eric 273774 104 119 15
Mine, Anthony 274361
 
 
 
Wong, Yeeyao 274617
 
 
 
Wong, Yeelai 274618
 
 
 
He, Xinbo 274910 55 69 14
Natarajan, Pratik 274939 52 67 15
Balamurugan, Tanisha 274995 127 95 -32
Jiang, Leo 275006 24 0 -24
Cheng, Danson 275282 252 257 5
Bhattacharyya, Devansh 275292 39 17 -22
Liu, Louis 275297 18 25 7
Taneja, Amay 275390 29 13 -16
Ram, Abivridh 275392 76 65 -11
Krishnan, Siddarth 275398 624 723 99
Nguyen, Khaden 276164 123 139 16
Su, Lucas 276210
 
 
 
CHEN, PO-YEH 276346 30 46 16
Stephen, Felix 276417 15 22 7
Kodaty, Siddharth 276426 132 164 32
Krishnappa Mahesh, Shishir 276502 59 66 7
Wu, Lucas 276637 135 126 -9
Shen, Colby 276946 102 101 -1
Stephen, Lyla 277048 0 0 0
POLISETTY, Ram Aditya 277067 32 36 4
ANNAM, Krishna Veni 277068
 
 
 
Niranjan Gowda, Deshna 277147 0 16 16
Jain, Amogh 277174
 
 
 
Du, Minglang 277219 33 28 -5
Jain, Diganth 277354 202 199 -3
Peng, Terry 277513 94 76 -18
Cheung, Camden 277526 148 162 14
Handa, Himank 277618 53 35 -18
Shah, Kashvi 277635 0 0 0
Le, David 277949 132 132 0
Nithin, Gagan 278004 1 0 -1
bhanushali, jay 278912
 
 
 
Sivakolundu, Chandrasekaran 279027 122 106 -16
Chandrasekaran, Rohith 279028 0 0 0
Kondapalli, Ganga Bhavani 279037
 
 
 
Vyas, Zia 279126
 
 
 
He, Russell 279213
 
 
 

* - Manually adjusted rating