League Name: AZ PTTC Monday
Event Date: 10 Apr 2023
Pre League Rating: 1546
Post League Rating: 1528
How was this rating calculated?
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1546)
|
268613 | 1546 |
(1548)
|
269784 | 1548 | 8 | vs | |
(1546)
|
268613 | 1546 |
(1413)
|
43623 | 1413 | 3 | vs | |
(1404)
|
263580 | 1404 |
(1546)
|
268613 | 1546 | 30 | vs | |
(1546)
|
268613 | 1546 |
(1341)
|
201533 | 1341 | 1 | vs |
27 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bandapally, Sunil | 83332 | 1917 | 1937 | 20 |
Crabtree, Nathan | 95450 | 1753 | 1737 | -16 |
Geete, Jayant | 31671 | 1658 | 1689 | 31 |
Greenspan, Reid | 18298 | 2003 | 1973 | -30 |
Rane, Ashutosh | 76010 | 1904 | 1933 | 29 |
Ryberg, Robert | 43623 | 1413 | 1420 | 7 |
Turberville, Jay | 27535 | 1778 | 1763 | -15 |
Miller, Shelly | 201533 | 1341 | 1350 | 9 |
Bandapally, Sanjana | 927163 | |||
Brannick, Tim | 217576 | 1299 | 1314 | 15 |
Tashildar, Dinesh | 218896 | 1863 | 1862 | -1 |
Dsouza, Royston | 218904 | 1869 | 1866 | -3 |
Murray, Kraig | 221332 | 1588 | 1591 | 3 |
Dalee, Maria | 230607 | 1288 | 1270 | -18 |
Bandapally, Samrat | 263580 | 1404 | 1408 | 4 |
Pedrotti, Dean | 267117 | 757 | 745 | -12 |
Dsouza, Nevin | 268332 | 200 | 200 | 0 |
Bhandari, Amit | 268613 | 1546 | 1528 | -18 |
Yamada, Nelson | 269784 | 1548 | 1546 | -2 |
Weller, Steven | 270002 | 921 | 936 | 15 |
Kumar, Diana | 270839 | 1350 | 1350 | 0 |
Trickel, Erik | 273427 | 1275 | 1278 | 3 |
Rathore, Atul | 274741 | 1603 | 1585 | -18 |
Margaryan, Tigran | 275342 | 973 | 961 | -12 |
Margaryan, Gor | 275343 | 552 | 568 | 16 |
Grabow, Travis | 275689 | 782 | 779 | -3 |
Balgeman, Chandler | 277444 | 676 | 702 | 26 |
* - Manually adjusted rating