League Name: AZ PTTC Monday
Event Date: 3 Apr 2023
Pre League Rating: 1545
Post League Rating: 1546
How was this rating calculated?
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1787)
|
27535 | 1787 |
(1545)
|
268613 | 1545 | 0 | vs | |
(1761)
|
274478 | 1761 |
(1545)
|
268613 | 1545 | 1 | vs | |
(1598)
|
221332 | 1598 |
(1545)
|
268613 | 1545 | 6 | vs | |
(1545)
|
268613 | 1545 |
(1544)
|
269784 | 1544 | 8 | vs | |
(1545)
|
268613 | 1545 |
(1275)
|
273427 | 1275 | 0 | vs |
28 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bandapally, Sunil | 83332 | 1950 | 1917 | -33 |
Geete, Jayant | 31671 | 1661 | 1658 | -3 |
Rane, Ashutosh | 76010 | 1905 | 1904 | -1 |
Turberville, Jay | 27535 | 1787 | 1778 | -9 |
Nagaraj, Divya | 94655 | 1973 | 1985 | 12 |
Bandapally, Sanjana | 927163 | |||
Brannick, Tim | 217576 | 1291 | 1299 | 8 |
Tashildar, Dinesh | 218896 | 1871 | 1863 | -8 |
Dsouza, Royston | 218904 | 1836 | 1869 | 33 |
Murray, Kraig | 221332 | 1598 | 1588 | -10 |
Kar, Neeraj | 256660 | 1324 | 1308 | -16 |
Bandapally, Samrat | 263580 | 1414 | 1404 | -10 |
Pedrotti, Dean | 267117 | 765 | 757 | -8 |
Dsouza, Nevin | 268332 | 200 | 200 | 0 |
Bhandari, Amit | 268613 | 1545 | 1546 | 1 |
Dsouza, Aiden | 1170015 | 599 | 602 | 3 |
Yamada, Nelson | 269784 | 1544 | 1548 | 4 |
Kumar, Diana | 270839 | 1198 | 1350 | 152 |
Trickel, Erik | 273427 | 1275 | 1275 | 0 |
Kalra, Ankit | 274478 | 1761 | 1775 | 14 |
Margaryan, Tigran | 275342 | 981 | 973 | -8 |
Margaryan, Gor | 275343 | 555 | 552 | -3 |
Grabow, Travis | 275689 | 775 | 782 | 7 |
Sowers, Colton | 277214 | 962 | 975 | 13 |
Kolb, Michael | 277414 | 615 | 611 | -4 |
Liu, Jian | 277752 | 0 | 585 | 585 |
Shou, Youqing | 277753 | 0 | 569 | 569 |
Lopez, Edgar | 278248 | 0 | 1284 | 1284 |
* - Manually adjusted rating