League Name: HITTA Weekly League
Event Date: 8 Apr 2023
Pre League Rating: 1945
Post League Rating: 1936
How was this rating calculated?
2 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2036)
|
272482 | 2036 |
(1945)
|
272464 | 1945 | 3-2 | 4 | vs |
(2012)
|
4861 | 2012 |
(1945)
|
272464 | 1945 | 3-2 | 5 | vs |
51 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Banks, Jimmy | 87987 | 1685 | 1691 | 6 |
Cui, Bo | 94605 | 1619 | 1606 | -13 |
Oak, Aditya | 94602 | 1914 | 1895 | -19 |
Lopez, Johnnie | 4861 | 2012 | 2043 | 31 |
George, Matthew | 5583 | 1851 | 1880 | 29 |
Wang, Jianxin | 202542 | 1993 | 1999 | 6 |
Kumar, Aswin | 203011 | 1894 | 1873 | -21 |
Cai, Jayden | 262852 | 2005 | 1983 | -22 |
Mones, Karen | 1168551 | 1016 | 991 | -25 |
Chan, Derek | 269971 | 600 | 776 | 176 |
Geronimo, Alexander | 270105 | 1458 | 1474 | 16 |
Gu, Qixuan | 270630 | 936 | 924 | -12 |
Huang, Adela | 270703 | 1103 | 1085 | -18 |
Mao, Allen | 270746 | 1606 | 1611 | 5 |
Cheng, Max | 270748 | 1208 | 1174 | -34 |
Cheng, Jack | 270749 | 1249 | 1247 | -2 |
Wu, Yue | 270831 | 1418 | 1428 | 10 |
Wu, Lucas | 270832 | 1088 | 1088 | 0 |
Peng, Lucas | 270889 | 1372 | 1415 | 43 |
Sui, Thomas | 270911 | 1850 | 1863 | 13 |
Chukwurah, Anthony | 271037 | 1799 | 1786 | -13 |
Mao, Kevin | 271070 | 1113 | 1141 | 28 |
Aswin Kumar, Aarudhran | 271215 | 779 | 816 | 37 |
Wu, Emma | 271410 | |||
Liu, Kevin | 271421 | 1152 | 1187 | 35 |
Jiao, Emma | 271481 | 1680 | 1682 | 2 |
Jiao, Ethan | 271482 | 1020 | 1035 | 15 |
Liu, Amanda | 271596 | 1143 | 1151 | 8 |
Jung, David | 271638 | 837 | 819 | -18 |
Moore, Mollie | 271957 | 928 | 923 | -5 |
Moreaux, Louis | 272464 | 1945 | 1936 | -9 |
BAHRAMI, HAMOON | 272482 | 2036 | 2032 | -4 |
Au, Michael | 272846 | 1362 | 1350 | -12 |
Cui, Amery | 272956 | 1681 | 1673 | -8 |
Nguyen, Viet | 273018 | 1789 | 1779 | -10 |
Wooten, Kase | 273215 | 750 | 748 | -2 |
Hou, Wenwen | 1174461 | 1213 | 1201 | -12 |
Zhen, Lijia | 273785 | 805 | 838 | 33 |
Liu, Norvin | 274332 | 715 | 704 | -11 |
Cui, Yunhao | 1175782 | |||
Betancourt, Juan | 274800 | |||
Kumar, Tilak Sumir | 275057 | 1647 | 1647 | 0 |
Vanzine, Yuri | 275108 | 1598 | 1563 | -35 |
Do, Khanh | 275708 | 1112 | 1097 | -15 |
Do Ngoc, Hao An | 275709 | 1384 | 1384 | 0 |
he, yishun | 275736 | 1559 | 1564 | 5 |
Saitwal, Kishor | 275943 | 1905 | 1922 | 17 |
Saitwal, Dhruv | 275945 | 775 | 761 | -14 |
Jeffries, Titus | 1178401 | 1061 | 1070 | 9 |
Gallego, Carlos | 277828 | 1701 | 1698 | -3 |
WONG, PUI SING | 278306 | 0 | 759 | 759 |
* - Manually adjusted rating