Simply Compete Logo
for

League Event Match Results

League Name: LYTTC Friday Pro League

Event Date: 31 Mar 2023

For player:


Pre League Rating: 2051

Post League Rating: 2092

How was this rating calculated?



7 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (2051)
4287 2051
 (2110)
70467 2110 13 vs
 (2051)
4287 2051
 (2098)
267874 2098 13 vs
 (2051)
4287 2051
 (2094)
86783 2094 13 vs
 (2106)
231252 2106
 (2051)
4287 2051 def 6 vs
 (2134)
85897 2080
 (2051)
4287 2051 def 5 vs
 (2051)
4287 2051
 (2024)
147261 2024 7 vs
 (2051)
4287 2051
 (2010)
264276 2010 6 vs


Rating Changes for League Event

46 players

Name USATT # Begin Rating End Rating +/-
Brito, Ricardo 80953 1980 1993 13
Goncharov, Valeriy 26402
 
 
 
Kanchi, Prajeet 96820 2215 2246 31
Khan, Amir 85897 2080 2164 84
Lu, Hsu-Chang 84845 1684 1811 127
Ouyang, Ark 97418 2120 2121 1
Schlessinger, Louis 86783 2094 2104 10
Yip, Lily 53157 2361 2339 -22
Akselrod, Steve 23936 2023 2051 28
Enubuzor, Chukwuma 92928 1988 1967 -21
Feng, Jackie 70467 2110 2112 2
Iyer, Venkateshwaran 72127 2069 2100 31
Jain, Shaman 91966 1973 1949 -24
Kolodkin, Max 94084 1935 1950 15
Mosio, Chris 28893 2127 2096 -31
Suslovich, Pavel 147261 2024 2039 15
Zhou, Zhaoqun 4287 2051 2092 41
Jain, Arnav 198566 2278 2302 24
Chopra, Dhruv 212806 2221 2207 -14
Kumar, Vijay 213151 1878 1829 -49
Zhou, Ethan 217684
 
 
 
Zhu, Hongxuan 218441 1987 2035 48
Wasik, Chris 220198
 
 
 
Feng, William 222276 2239 2228 -11
Brito, Yohan 222392
 
 
 
Song, Dahua 223130
 
 
 
Rana, Gaurang 231252 2106 2115 9
Mouchinski, Arseni 1150994 1877 1876 -1
Mouchinski, Max 1150995 2261 2255 -6
Liu, Andy 264276 2010 1981 -29
Hadge, Ninaad 1165565 1686 1619 -67
Dhawan, Abhishek 267874 2098 2051 -47
Mamidyala, Tanish 269693 1987 1956 -31
Yao, Melvin 1170998 1540 1549 9
Liu, Max 270887 1836 1739 -97
Rahman, Areeba 1172301 1258 1374 116
Rahman, Md 1172302 1045 1102 57
Chythanya, Samarth 1172851 2113 2079 -34
Shah, Hersh 272486 1334 1291 -43
Mazgut, Tomas 273594
 
 
 
Chen, Hubert 1175168 1628 1745 117
Kothapalli, Hemanth 275967 1547 1587 40
Kothapalli, Charan 275981 943 1207 264
Kothapalli, Kalyana 275982 0 1432 1432
Zou, Owen 1177045 1062 1048 -14
Yaremii, Vitalii 1178978 2013 2036 23

* - Manually adjusted rating