League Name: LYTTC Friday Pro League
Event Date: 17 Mar 2023
Pre League Rating: 2135
Post League Rating: 2130
How was this rating calculated?
6 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2282)
|
198566 | 2282 |
(2135)
|
97418 | 2135 | 2 | vs | |
(2135)
|
97418 | 2135 |
(2248)
|
212806 | 2248 | 25 | vs | |
(2242)
|
222276 | 2242 |
(2135)
|
97418 | 2135 | 4 | vs | |
(2237)
|
96820 | 2237 |
(2135)
|
97418 | 2135 | 4 | vs | |
(2151)
|
28893 | 2151 |
(2135)
|
97418 | 2135 | 7 | vs | |
(2088)
|
267874 | 2088 |
(2135)
|
97418 | 2135 | 13 | vs |
38 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Goncharov, Valeriy | 26402 | 1774 | 1727 | -47 |
Hassan, Danyal | 94943 | 1938 | 1955 | 17 |
Kanchi, Prajeet | 96820 | 2237 | 2218 | -19 |
Khan, Amir | 85897 | 2071 | 2080 | 9 |
Mugren, Ibrahim | 85872 | 2024 | 2028 | 4 |
Ouyang, Ark | 97418 | 2135 | 2130 | -5 |
Schlessinger, Louis | 86783 | 2061 | 2101 | 40 |
Sherafati, Arefeh | 95547 | 1893 | 1981 | 88 |
Singh, Harpreet | 89295 | 1923 | 1947 | 24 |
Alapat, Sajan | 85970 | 1863 | 1844 | -19 |
Feng, Jackie | 70467 | 2066 | 2071 | 5 |
Jain, Shaman | 91966 | 1937 | 1880 | -57 |
Kolodkin, Max | 94084 | 2067 | 2002 | -65 |
Mosio, Chris | 28893 | 2151 | 2142 | -9 |
Suslovich, Pavel | 147261 | 2007 | 2006 | -1 |
Jain, Arnav | 198566 | 2282 | 2276 | -6 |
Qi, Max | 202833 | 1834 | 1825 | -9 |
Chopra, Dhruv | 212806 | 2248 | 2229 | -19 |
Kumar, Vijay | 213151 | 1658 | 1754 | 96 |
Shah, Yashraj | 217130 | 2234 | 2280 | 46 |
Pascaru, Pavel | 219185 | 2076 | 2062 | -14 |
Allison, Blake | 220699 | 1517 | 1437 | -80 |
Lebaka, Nishant | 220808 | 2516 | 2517 | 1 |
Feng, William | 222276 | 2242 | 2254 | 12 |
Song, Dahua | 223130 | 1967 | 1970 | 3 |
Chopra, Vandita | 230162 | 1715 | 1728 | 13 |
Yao, Marcus | 1132147 | 2002 | 2001 | -1 |
Dhawan, Abhishek | 267874 | 2088 | 2087 | -1 |
Rangdal, Ishan | 268640 | 1708 | 1679 | -29 |
Su, David | 268653 | 1927 | 1914 | -13 |
Gupta, Neel | 1170835 | 1685 | 1665 | -20 |
Yao, Melvin | 1170998 | 1485 | 1500 | 15 |
Chythanya, Samarth | 1172851 | 2098 | 2121 | 23 |
Ahuja, Ankur | 1172930 | 1552 | 1727 | 175 |
Ahuja, Mayra | 1172931 | 0 | 1070 | 1070 |
Senthilkumar, Saivaishnav | 1173259 | 0 | 1763 | 1763 |
Mazgut, Tomas | 273594 | |||
Chowdhury, Hossain | 274682 | 1027 | 1147 | 120 |
* - Manually adjusted rating