Simply Compete Logo
for

League Event Match Results

League Name: 888 Sunday League

Event Date: 19 Mar 2023

For player:


Pre League Rating: 1095

Post League Rating: 1080

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1139)
271346 1139
 (1095)
275263 1095 6 vs
 (1134)
270393 1134
 (1095)
275263 1095 6 vs
 (1114)
272605 1114
 (1095)
275263 1095 7 vs
 (1095)
275263 1095
 (924)
96151 924 2 vs
 (1095)
275263 1095
 (942)
271042 885 2 vs


Rating Changes for League Event

92 players

Name USATT # Begin Rating End Rating +/-
Feng, Jensen 95314 2431 2446 15
Hu, Jonathan 95282 2160 2184 24
Li, Handson 95284 2175 2189 14
Liu, Ethan 91756 2207 2232 25
Merkulov, Mikhail 96151 924 912 -12
Tang, Chuan 31501 542 497 -45
Wu, Ryan 91757 2316 2288 -28
Xie, Victor 93758 2350 2366 16
Ke, Tiffany 89217 2253 2284 31
Li, Michael 73467 1983 2001 18
Maung, Daniel 63659 1531 1518 -13
Antony, Jose 194460 1945 1946 1
Chan, Natalie 198840 2054 2071 17
Brito, Pedro 98187 1199 1193 -6
Zhu, Raymond 98266 2240 2203 -37
He, Xianyao 203271 2311 2303 -8
Levin, Michael 214419 1747 1754 7
Khatibi, Alireza 214915 2126 2089 -37
William, Genelia 215165
 
 
 
Padamanur, Rignesh 215565 2054 2084 30
Zeev, Oren 216793 699 709 10
Narvekar, Om 217143 2004 1965 -39
Noorani, Kef 217865 2262 2236 -26
Musthafa, Mohammed Yasin 219888 1807 1775 -32
Gawai, Ravi 221365 1179 1130 -49
Zhang, Luwei 221913 1591 1612 21
Yip, Jeffrey 222604 221 263 42
Poon, Tim 229730 676 658 -18
Tang, Spencer 229780 380 277 -103
Gupta, Aarav 231222 1914 1924 10
Suryanarayan, Ram 231635 1459 1437 -22
Kasichainula, Anagha 256682 1903 1885 -18
He, Xianliang 256702 1875 1881 6
Liu, Justin 1164236 2007 1991 -16
Zhang, Ben 1165422 2018 2026 8
Park, Sung 264900 435 445 10
Guan, Vincent 265648 1763 1802 39
Bala, Tanisha 266075 1279 1278 -1
Bala, Rishaan 266076 573 543 -30
Sridhar, Keshav 266395 1413 1451 38
Kiyasu, Jenna 266835 692 693 1
Khin, Kaung 1168670 914 910 -4
Kapoor, Yash 268171 791 783 -8
Desai, Tanvi 1169576 1759 1761 2
Haardt, Gregory 268692 1508 1512 4
Ram, Shanker 268753 919 920 1
Lacson, Lex 269408 1202 1191 -11
Desai, Aarav 269570 1664 1682 18
Saravanan, Srinithi Balaa 270393 1134 1141 7
Bindal, Parth 270709 464 464 0
Bindal, Sanyam 270710 173 192 19
Yao, Wesley 1171730 413 425 12
Ho, Daniel 271042 885 980 95
Ho, Titus 271178 395 367 -28
Prasanna, Sanjay 271207 699 744 45
Ma, Ethan 271248 60 86 26
Cao, Wenbin 271268 1814 1816 2
Shah, Raghav 271275 1188 1187 -1
Guo, Ethan 271320 1067 1104 37
Han, Hanson 271346 1139 1162 23
Liu, Ying 271419 1724 1636 -88
Talukdar, Jishnu 271975 470 471 1
Callejas, Daniel John 1173190 785 712 -73
Mutta, Saharsh 1173246 231 265 34
Jmath, Deepak 272291 688 712 24
Gautam, Amritshyaam 1173545 661 696 35
Hu, Kaden 272605 1114 1073 -41
Hu, Xiaoyi 272606 1932 1971 39
Rosenthal, Dan 272845 211 198 -13
Chen, Wesley 272976 329 330 1
Yang, Max 272978 498 536 38
Lim, Aidan 273168 833 820 -13
Ng, Krates 1174565 160 134 -26
Wang, Collin 273646 1351 1450 99
Cho, Pyounguk 273651 541 576 35
Duan, Yuxin 275000 1150 1133 -17
Liebling, Richard 275033 533 523 -10
Antony, Ethan 275058 65 73 8
Liebling, Joshua 275098 219 245 26
Liebling, Alexander 275099 129 165 36
Li, Zekun 275263 1095 1080 -15
Mai, Mason 275354 70 76 6
Snyder, Rich 275499 135 101 -34
Banala, Pradyun 1176627 270 460 190
Ong, Aubrey 275657 0 0 0
Taneja, Vihaan 275877 948 989 41
Vaidya, Ramana 275992 2178 2149 -29
Ong, Shyue Ping 276193 447 439 -8
Devlin, Kieran 277173 40 74 34
Tam, Tiffany 277250 7 0 -7
Loretizo, John Elmer 277425 29 15 -14
Mester, Ron 277840 127 145 18

* - Manually adjusted rating