League Name: Pong Planet Friday Night, Tuesday Night, And Saturday Leagues
Event Date: 14 Mar 2023
Pre League Rating: 992
Adjusted To: 1052
Post League Rating: 1095
How was this rating calculated?
3 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1341)
|
266540 | 1348* |
(1052)
|
275263 | 992 | 0 | vs | |
(1052)
|
275263 | 992 |
(1194)
|
229617 | 1194 | 30 | vs | |
(1052)
|
275263 | 992 |
(1101)
|
219400 | 1101 | 13 | vs |
16 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Pleikis, Victor | 139998 | 1375 | 1340 | -35 |
Wong, Michael | 89804 | 960 | 966 | 6 |
Yavorskiy, Alexander | 93872 | 1439 | 1445 | 6 |
Wu, Henry | 928279 | 2024 | 2029 | 5 |
Arcinas, Andrew | 212038 | 1228 | 1257 | 29 |
Lochu, Myriam | 219400 | 1101 | 1108 | 7 |
Ulyanov, Oleg | 229617 | 1194 | 1142 | -52 |
Buelow, Roland | 230674 | 280 | 295 | 15 |
Hsu, Ryan | 263649 | 641 | 637 | -4 |
Shaposhnikov, Alexander | 265133 | 733 | 736 | 3 |
Liang, Yubin | 266540 | 1341 | 1348* | 7 |
Tsinker, Vadim | 268686 | 366 | 366 | 0 |
DASARI, ABHIRAM NANDA | 273139 | 284 | 278 | -6 |
Li, Zekun | 275263 | 992 | 1095 | 103 |
Park, Daniel | 277014 | 76 | 82 | 6 |
Silberman, Max | 277300 | 85 | 75 | -10 |
* - Manually adjusted rating