League Name: LYTTC Friday Pro League
Event Date: 10 Mar 2023
Pre League Rating: 2123
Post League Rating: 2102
How was this rating calculated?
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(2123)
|
97418 | 2123 |
(2076)
|
264276 | 2076 | 6 | vs | |
(2123)
|
97418 | 2123 |
(2060)
|
85872 | 2060 | 5 | vs | |
(2050)
|
4287 | 2037 |
(2123)
|
97418 | 2123 | 16 | vs | |
(2045)
|
94084 | 2015 |
(2123)
|
97418 | 2123 | 16 | vs |
41 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Brito, Ricardo | 80953 | 1968 | 1984 | 16 |
Hassan, Danyal | 94943 | 1932 | 1936 | 4 |
Khan, Amir | 85897 | 2086 | 2071 | -15 |
Lu, Hsu-Chang | 84845 | 1722 | 1656 | -66 |
Mugren, Ibrahim | 85872 | 2060 | 2054 | -6 |
Ouyang, Ark | 97418 | 2123 | 2102 | -21 |
Zhang, Michael | 89100 | 2310 | 2333 | 23 |
Akselrod, Steve | 23936 | 2010 | 2023 | 13 |
Alapat, Sajan | 85970 | 1824 | 1863 | 39 |
Jain, Shaman | 91966 | 1933 | 1904 | -29 |
Kolodkin, Max | 94084 | 2015 | 2067 | 52 |
Foster, Ping | 83846 | |||
Zhou, Zhaoqun | 4287 | 2037 | 2081 | 44 |
Jain, Arnav | 198566 | 2328 | 2282 | -46 |
Fahimi, Darius | 202343 | 2359 | 2369 | 10 |
Chopra, Dhruv | 212806 | 2172 | 2248 | 76 |
Kumar, Vijay | 213151 | 1601 | 1642 | 41 |
Shah, Yashraj | 217130 | 2264 | 2234 | -30 |
Stecklein, Preston | 219273 | 2142 | 2133 | -9 |
Brito, Yohan | 222392 | 1559 | 1650 | 91 |
Shi, Aria | 222815 | 2246 | 2240 | -6 |
Song, Dahua | 223130 | 1962 | 1967 | 5 |
Chopra, Vandita | 230162 | 1770 | 1715 | -55 |
Rana, Gaurang | 231252 | 2090 | 2127 | 37 |
Yih, Leo | 262861 | 988 | 979 | -9 |
Liu, Andy | 264276 | 2076 | 2060 | -16 |
Dhawan, Abhishek | 267874 | 2094 | 2090 | -4 |
Celen, Onur | 268442 | 1973 | 1941 | -32 |
Mamidyala, Tanish | 269693 | 1981 | 1987 | 6 |
Gupta, Neel | 1170835 | 1688 | 1685 | -3 |
Chaudhary, Aaryan | 1171982 | 1773 | 1720 | -53 |
Rahman, Areeba | 1172301 | 1265 | 1260 | -5 |
Rahman, Md | 1172302 | 1047 | 1045 | -2 |
Chythanya, Samarth | 1172851 | 2103 | 2098 | -5 |
Chen, Jining | 1173341 | 1549 | 1734 | 185 |
Shah, Hersh | 272486 | 1340 | 1337 | -3 |
Mazgut, Tomas | 273594 | |||
Chowdhury, Hossain | 274682 | 913 | 1027 | 114 |
Rajput, Mohammed | 275169 | 1187 | 1149 | -38 |
Kothapalli, Hemanth | 275967 | 1553 | 1519 | -34 |
Yaremii, Vitalii | 1178978 | 1967 | 2009 | 42 |
* - Manually adjusted rating