League Name: 888 Sunday League
Event Date: 12 Mar 2023
Pre League Rating: 1010
Post League Rating: 992
How was this rating calculated?
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1086)
|
38893 | 1086 |
(1010)
|
275263 | 1010 | 5 | vs | |
(1036)
|
271320 | 1036 |
(1010)
|
275263 | 1010 | 7 | vs | |
(1010)
|
275263 | 1010 |
(987)
|
89804 | 987 | 7 | vs | |
(955)
|
271319 | 955 |
(1010)
|
275263 | 1010 | 13 | vs |
105 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Cavazos, Anthony | 56980 | 1724 | 1685 | -39 |
Hu, Jonathan | 95282 | 2125 | 2160 | 35 |
Knight, Tyrese | 91297 | 2475 | 2481 | 6 |
Li, Handson | 95284 | 2175 | 2175 | 0 |
Liu, Ethan | 91756 | 2235 | 2207 | -28 |
Marinas, Michael | 38893 | 1086 | 1057 | -29 |
Merkulov, Mikhail | 96151 | 924 | 924 | 0 |
Tang, Chuan | 31501 | 592 | 542 | -50 |
Xie, Victor | 93758 | 2355 | 2350 | -5 |
Zarehbin, Aziz | 91906 | 2342 | 2359 | 17 |
Li, Michael | 73467 | 1980 | 1983 | 3 |
Maung, Daniel | 63659 | 1529 | 1531 | 2 |
Wong, Michael | 89804 | 987 | 960 | -27 |
Wong, William | 11251 | 1144 | 1141 | -3 |
Chu, Hao | 57447 | 1463 | 1427 | -36 |
Antony, Jose | 194460 | 1862 | 1945 | 83 |
Mahajan, Shishir | 197089 | 1859 | 1833 | -26 |
Chan, Natalie | 198840 | 2025 | 2054 | 29 |
Brito, Pedro | 98187 | 1157 | 1199 | 42 |
Zhu, Raymond | 98266 | 2233 | 2240 | 7 |
Arcinas, Andrew | 212038 | 1234 | 1228 | -6 |
Padamanur, Rignesh | 215565 | 2059 | 2054 | -5 |
Narvekar, Om | 217143 | 1991 | 1996 | 5 |
Douglas, Derron | 219232 | 2172 | 2156 | -16 |
Shah, Diyan | 219347 | 2010 | 1977 | -33 |
Musthafa, Mohammed Yasin | 219888 | 1744 | 1771 | 27 |
Gawai, Ravi | 221365 | 1177 | 1179 | 2 |
Zutler, Christopher | 221912 | 906 | 913 | 7 |
Yee, Terry | 222120 | 197 | 174 | -23 |
Yip, Jeffrey | 222604 | 240 | 221 | -19 |
Poon, Tim | 229730 | 641 | 676 | 35 |
Tang, Spencer | 229780 | 413 | 380 | -33 |
Balamurugan, Tanish | 230805 | 2017 | 1997 | -20 |
Gupta, Aarav | 231222 | 1900 | 1914 | 14 |
Kasichainula, Anagha | 256682 | 1917 | 1892 | -25 |
He, Xianliang | 256702 | 1859 | 1875 | 16 |
Liu, Justin | 1164236 | 2021 | 2007 | -14 |
Kuang, Chaopeng | 264274 | 1585 | 1584 | -1 |
Zhang, Ben | 1165422 | 2003 | 2022 | 19 |
Park, Sung | 264900 | 441 | 435 | -6 |
Liang, Aiden | 265517 | 1141 | 1172 | 31 |
Guan, Vincent | 265648 | 1754 | 1763 | 9 |
Xiao, Kaylin | 265649 | 681 | 684 | 3 |
Sridhar, Keshav | 266395 | 1419 | 1421 | 2 |
Kiyasu, Jenna | 266835 | 772 | 692 | -80 |
Khin, Kaung | 1168670 | 905 | 914 | 9 |
Kapoor, Yash | 268171 | 794 | 791 | -3 |
Desai, Tanvi | 1169576 | 1775 | 1759 | -16 |
Desai, Aarav | 269570 | 1661 | 1664 | 3 |
Hiremani, Shloak | 270305 | 1402 | 1375 | -27 |
Bindal, Parth | 270709 | 458 | 464 | 6 |
Bindal, Sanyam | 270710 | 198 | 173 | -25 |
Yao, Wesley | 1171730 | 374 | 413 | 39 |
Nandhakumar, Shakthi Sriman | 270851 | 1534 | 1533 | -1 |
Tiwari, Siya | 1171976 | 0 | 40 | 40 |
Ho, Daniel | 271042 | 877 | 885 | 8 |
Ho, Titus | 271178 | 371 | 395 | 24 |
Prasanna, Sanjay | 271207 | 674 | 699 | 25 |
Oshinsky, Caleb | 271244 | 868 | 853 | -15 |
Ma, Ethan | 271248 | 87 | 60 | -27 |
Yu, Nathan | 271260 | 1476 | 1520 | 44 |
Shah, Raghav | 271275 | 1187 | 1188 | 1 |
Feng, Cody | 271319 | 955 | 998 | 43 |
Guo, Ethan | 271320 | 1036 | 1067 | 31 |
Li, Alexander | 271322 | 832 | 851 | 19 |
Zhang, Ziqi Calista | 271326 | 494 | 528 | 34 |
Zhang, Ziyi Ilenia | 271327 | 225 | 228 | 3 |
Han, Hanson | 271346 | 1165 | 1139 | -26 |
Chen, Jason | 271547 | 1264 | 1263 | -1 |
Wu, Wanmin | 271983 | 132 | 115 | -17 |
Callejas, Daniel John | 1173190 | 683 | 785 | 102 |
Jmath, Deepak | 272291 | 649 | 688 | 39 |
Zhang, Steve | 272437 | 1554 | 1511 | -43 |
Gautam, Amritshyaam | 1173545 | 643 | 661 | 18 |
Hu, Kaden | 272605 | 1130 | 1114 | -16 |
Hu, Xiaoyi | 272606 | 1927 | 1932 | 5 |
Rosenthal, Dan | 272845 | 193 | 211 | 18 |
Matsuyama, Kazumi | 272853 | 136 | 118 | -18 |
Chen, Wesley | 272976 | 359 | 329 | -30 |
Yang, Max | 272978 | 514 | 498 | -16 |
Xiao, Karina | 273642 | 277 | 282 | 5 |
Wang, Collin | 273646 | 1194 | 1351 | 157 |
Cho, Pyounguk | 273651 | 551 | 541 | -10 |
Tang, Renjie | 274154 | 757 | 735 | -22 |
Liebling, Richard | 275033 | 450 | 533 | 83 |
Antony, Ethan | 275058 | 70 | 65 | -5 |
Liebling, Joshua | 275098 | 183 | 219 | 36 |
Liebling, Alexander | 275099 | 91 | 129 | 38 |
Li, Zekun | 275263 | 1010 | 992 | -18 |
Mai, Mason | 275354 | 77 | 70 | -7 |
Snyder, Rich | 275499 | 131 | 135 | 4 |
Banala, Pradyun | 1176627 | 178 | 270 | 92 |
Ong, Aubrey | 275657 | 0 | 0 | 0 |
Lee, Quincy | 275676 | 868 | 827 | -41 |
Foo, Jonathan | 275752 | 27 | 0 | -27 |
Taneja, Vihaan | 275877 | 908 | 948 | 40 |
Lee, Austin | 275973 | 0 | 0 | 0 |
Xia, Yuan | 277121 | 2182 | 2185 | 3 |
Devlin, Kieran | 277173 | 26 | 40 | 14 |
Hwang, Jyh-Jing | 277215 | 111 | 126 | 15 |
Tam, Tiffany | 277250 | 0 | 7 | 7 |
Loretizo, John Elmer | 277425 | 43 | 29 | -14 |
Gao, Chenwei | 277525 | 904 | 863 | -41 |
Chiu, Yihiu | 277529 | 0 | 703 | 703 |
Mester, Ron | 277840 | 101 | 127 | 26 |
* - Manually adjusted rating