League Name: Pong Planet Friday Night, Tuesday Night, And Saturday Leagues
Event Date: 28 Feb 2023
Pre League Rating: 1283
Adjusted To: 1336
Post League Rating: 1371
How was this rating calculated?
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1475)
|
273227 | 1515* |
(1336)
|
139998 | 1283 | 2 | vs | |
(1336)
|
139998 | 1283 |
(1488)
|
272631 | 1488 | 30 | vs | |
(1464)
|
93872 | 1464 |
(1336)
|
139998 | 1283 | 3 | vs | |
(1336)
|
139998 | 1283 |
(1355)
|
266540 | 1355 | 10 | vs |
19 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Pleikis, Victor | 139998 | 1283 | 1371 | 88 |
Wong, Michael | 89804 | 1001 | 985 | -16 |
Yavorskiy, Alexander | 93872 | 1464 | 1456 | -8 |
Semikhatsky, Yury | 214774 | 995 | 995 | 0 |
Tang, Spencer | 229780 | 459 | 469 | 10 |
Buelow, Roland | 230674 | 319 | 308 | -11 |
Hsu, Ryan | 263649 | 685 | 665 | -20 |
Liang, Yubin | 266540 | 1355 | 1335 | -20 |
Xu, Leo | 271150 | 246 | 274 | 28 |
Hu, Zehao | 272631 | 1488 | 1458 | -30 |
Kravtchenko, Vladimir | 272905 | 584 | 604 | 20 |
DASARI, ABHIRAM NANDA | 273139 | 306 | 284 | -22 |
Fan, Mingxiang | 273227 | 1475 | 1515* | 40 |
Mehta, Kabeer | 274474 | |||
Li, Zekun | 275263 | 994 | 1010 | 16 |
Fujimori, Caleb | 276612 | 142 | 166 | 24 |
Park, Daniel | 277014 | 60 | 84 | 24 |
Silberman, Max | 277300 | 51 | 41 | -10 |
Parsons, Laura | 277785 | 0 | 24 | 24 |
* - Manually adjusted rating