League Name: Pong Planet Friday Night, Tuesday Night, And Saturday Leagues
Event Date: 24 Feb 2023
Pre League Rating: 383
Post League Rating: 378
How was this rating calculated?
3 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(805)
|
272067 | 747 |
(383)
|
267640 | 383 | 0 | vs | |
(692)
|
272590 | 692 |
(383)
|
267640 | 383 | 0 | vs | |
(459)
|
276620 | 459 |
(383)
|
267640 | 383 | 5 | vs |
16 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Pan, Paul | 64221 | 1635 | 1626 | -9 |
Adams, Steve | 58456 | 1537 | 1539 | 2 |
Hatori, Jun | 94608 | 1488 | 1474 | -14 |
Maung, Daniel | 63659 | 1537 | 1529 | -8 |
Wu, Henry | 928279 | 2024 | 2024 | 0 |
Gawai, Ravi | 221365 | 1201 | 1201 | 0 |
Vander, Michael | 223078 | 1591 | 1618 | 27 |
Chai, Xuedong | 267640 | 383 | 378 | -5 |
Liu, Yimin | 272067 | 747 | 854 | 107 |
Yu, Xiao | 272590 | 692 | 690 | -2 |
Hu, Zehao | 272631 | 1486 | 1488 | 2 |
Kravtchenko, Vladimir | 272905 | 575 | 584 | 9 |
Li, Zekun | 275263 | 1039 | 994 | -45 |
Gong, Leiping | 275466 | 598 | 588 | -10 |
Liu, Yang | 276620 | 459 | 463 | 4 |
Chiwata, Yuma | 277003 | 54 | 54 | 0 |
* - Manually adjusted rating