League Name: AZ PTTC Monday
Event Date: 13 Feb 2023
Pre League Rating: 1439
Post League Rating: 1444
How was this rating calculated?
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1560)
|
269784 | 1560 |
(1439)
|
267446 | 1439 | 3 | vs | |
(1439)
|
267446 | 1439 |
(1343)
|
217576 | 1343 | 4 | vs | |
(1439)
|
267446 | 1439 |
(1332)
|
263580 | 1332 | 4 | vs | |
(1439)
|
267446 | 1439 |
(657)
|
277444 | 657 | 3-2 | 0 | vs |
25 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bandapally, Sunil | 83332 | 1912 | 1932 | 20 |
Crabtree, Nathan | 95450 | 1751 | 1725 | -26 |
Rane, Ashutosh | 76010 | 1875 | 1894 | 19 |
Turberville, Jay | 27535 | 1702 | 1710 | 8 |
Nagaraj, Divya | 94655 | 1963 | 1966 | 3 |
Pulicherla, Rajkumar | 80520 | |||
Bandapally, Sanjana | 927163 | |||
Brannick, Tim | 217576 | 1343 | 1346 | 3 |
Goodrich, Scott | 218526 | 1196 | 1194 | -2 |
Tashildar, Dinesh | 218896 | 1880 | 1864 | -16 |
Dsouza, Royston | 218904 | 1902 | 1887 | -15 |
Franjkic, Goran | 223736 | 1610 | 1702 | 92 |
Bandapally, Samrat | 263580 | 1332 | 1319 | -13 |
Northrop, Trent | 267446 | 1439 | 1444 | 5 |
Dsouza, Nevin | 268332 | 200 | 200 | 0 |
Bhandari, Amit | 268613 | 1623 | 1609 | -14 |
Dsouza, Aiden | 1170015 | 713 | 693 | -20 |
Yamada, Nelson | 269784 | 1560 | 1565 | 5 |
Weller, Steven | 270002 | 1126 | 1129 | 3 |
Trickel, Erik | 273427 | 1151 | 1162 | 11 |
Kalra, Ankit | 274478 | 1761 | 1750 | -11 |
Margaryan, Tigran | 275342 | 852 | 852 | 0 |
Grabow, Travis | 275689 | 696 | 676 | -20 |
Khare, Abhijit | 276429 | 672 | 679 | 7 |
Balgeman, Chandler | 277444 | 657 | 657 | 0 |
* - Manually adjusted rating