League Name: AZ PTTC Monday
Event Date: 6 Feb 2023
Pre League Rating: 1444
Post League Rating: 1439
How was this rating calculated?
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1396)
|
201533 | 1396 |
(1444)
|
267446 | 1444 | 13 | vs | |
(1444)
|
267446 | 1444 |
(1350)
|
263580 | 1350 | 4 | vs | |
(1444)
|
267446 | 1444 |
(1345)
|
217576 | 1345 | 4 | vs | |
(1444)
|
267446 | 1444 |
(852)
|
275342 | 852 | 0 | vs |
25 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bandapally, Sunil | 83332 | 1941 | 1912 | -29 |
Crabtree, Nathan | 95450 | 1751 | 1751 | 0 |
Rane, Ashutosh | 76010 | 1859 | 1875 | 16 |
Shtorper, Felix | 15550 | 1821 | 1807 | -14 |
Turberville, Jay | 27535 | 1692 | 1702 | 10 |
Miller, Shelly | 201533 | 1396 | 1421 | 25 |
Bandapally, Sanjana | 927163 | |||
Brannick, Tim | 217576 | 1345 | 1343 | -2 |
Dsouza, Royston | 218904 | 1873 | 1902 | 29 |
Dalee, Maria | 230607 | 1288 | 1288 | 0 |
Kar, Neeraj | 256660 | 1296 | 1300 | 4 |
Bandapally, Samrat | 263580 | 1350 | 1332 | -18 |
Northrop, Trent | 267446 | 1444 | 1439 | -5 |
Dsouza, Nevin | 268332 | 200 | 200 | 0 |
Bhandari, Amit | 268613 | 1625 | 1623 | -2 |
Dsouza, Aiden | 1170015 | 726 | 713 | -13 |
Yamada, Nelson | 269784 | 1570 | 1563 | -7 |
Weller, Steven | 270002 | 1136 | 1126 | -10 |
Trickel, Erik | 273427 | 1145 | 1151 | 6 |
Kalra, Ankit | 274478 | 1753 | 1750 | -3 |
Margaryan, Tigran | 275342 | 852 | 852 | 0 |
Margaryan, Gor | 275343 | 529 | 559 | 30 |
Grabow, Travis | 275689 | 683 | 696 | 13 |
Kolb, Michael | 277414 | 0 | 573 | 573 |
Balgeman, Chandler | 277444 | 0 | 657 | 657 |
* - Manually adjusted rating