League Name: ICC - Advanced League
Event Date: 28 Jan 2023
Download League Event ReportPre League Rating: 1678
Post League Rating: 1676
4 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1656)
|
1168381 | 1656 |
(1678)
|
98220 | 1678 | 10 | vs | |
(1678)
|
98220 | 1678 |
(1707)
|
265334 | 1707 | 10 | vs | |
(1678)
|
98220 | 1678 |
(1590)
|
229837 | 1590 | 4 | vs | |
(1724)
|
221729 | 1724 |
(1678)
|
98220 | 1678 | 6 | vs |
61 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Arivazhakan, Mahadevan | 97451 | 1584 | 1559 | -25 |
Bajpai, Isha | 96508 | 1998 | 1967 | -31 |
Godhwani, Aditya | 82768 | 2423 | 2407 | -16 |
Sheth, Ved | 89837 | 2452 | 2469 | 17 |
Tan, Emily | 91154 | 2340 | 2311 | -29 |
Yu, Ronald | 32315 | 2025 | 2003 | -22 |
Zarehbin, Aziz | 91906 | 2356 | 2359 | 3 |
Iyer, Venkateshwaran | 72127 | 2094 | 2117 | 23 |
Yuan, Joe | 90498 | 1538 | 1511 | -27 |
Lin, Yuan | 98220 | 1678 | 1676 | -2 |
Mai, Phuong | 201503 | 1397 | 1428 | 31 |
Luo, Alex | 202029 | 2264 | 2274 | 10 |
He, Xianyao | 203271 | 2280 | 2305 | 25 |
Gupta, Muskan | 213603 | 2183 | 2169 | -14 |
Padamanur, Rignesh | 215565 | 2103 | 2094 | -9 |
Narvekar, Om | 217143 | 1859 | 1939 | 80 |
Feng, Kagan | 218625 | 2095 | 2083 | -12 |
Ghosh, Priyanshu | 218722 | 1468 | 1435 | -33 |
Ma, Changlin | 218797 | 1553 | 1570 | 17 |
Yeoh, Irene | 219210 | 1908 | 1844 | -64 |
Sivakumar, Sai Anish Karthik | 219237 | 2138 | 2154 | 16 |
Shah, Diyan | 219347 | 1828 | 1835 | 7 |
Fersch, Thomas | 219939 | 2096 | 2103 | 7 |
Chen, Sophia | 221729 | 1724 | 1745 | 21 |
Kashyap, Stuti | 222299 | 2079 | 2058 | -21 |
Iqbal, Umar | 222486 | 1490 | 1489 | -1 |
Pradhan, Advik | 224072 | 1475 | 1553 | 78 |
Feng, Dariah | 224231 | 1927 | 1941 | 14 |
Bubna, Rohan | 229714 | 1426 | 1425 | -1 |
Kochar, Manant | 229837 | 1590 | 1575 | -15 |
Sun, Lucia | 230237 | 1710 | 1743 | 33 |
Singla, Aditya | 230779 | 1502 | 1499 | -3 |
He, David | 231063 | 1020 | 1066 | 46 |
Ekdahl, Ryan | 1151106 | 1802 | 1807 | 5 |
Kasichainula, Anagha | 256682 | 1805 | 1811 | 6 |
Liu, Justin | 1164236 | 1920 | 1921 | 1 |
Zhang, Joe | 1165421 | 1826 | 1849 | 23 |
Zhang, Ewan | 264897 | 1450 | 1424 | -26 |
Shirbhate, Abhinav | 265334 | 1707 | 1699 | -8 |
Seetharaman, Sumedh | 1166449 | 1607 | 1633 | 26 |
Zhang, Yuanlei | 1167098 | 1113 | 1108 | -5 |
Sridhar, Keshav | 266395 | 1251 | 1251 | 0 |
Chen, Conner | 1168206 | 1581 | 1589 | 8 |
Purwar, Rachel | 1168381 | 1656 | 1660 | 4 |
Luo, Isabella | 267433 | 1319 | 1342 | 23 |
Krishnaprasad, Shrirang | 269745 | 1755 | 1723 | -32 |
Sivakumar, Vishal | 1171292 | 1987 | 2003 | 16 |
Hiremani, Shloak | 270305 | 1406 | 1429 | 23 |
Epuri, Ravi | 270494 | 811 | 814 | 3 |
Xu, Bo | 1171729 | 1242 | 1226 | -16 |
Prasad, Luya | 1171867 | 1055 | 1103 | 48 |
Zhang, Laura | 1171872 | 1416 | 1421 | 5 |
Ho, Daniel | 271042 | 837 | 819 | -18 |
Wang, Ethan | 271145 | 1538 | 1544 | 6 |
Ho, Titus | 271178 | 390 | 390 | 0 |
Thilakkumar, Aswanth | 271190 | 1239 | 1164 | -75 |
Ren, Yueran | 271424 | 836 | 851 | 15 |
Comandur Sounderarajan, Ashwin | 271911 | 1786 | 1781 | -5 |
Shen, Zichun | 272586 | 1372 | 1365 | -7 |
Zhao, Alton | 273085 | 1088 | 1074 | -14 |
Fan, Mingxiang | 273227 | 1481 | 1480 | -1 |
* - Manually adjusted rating