Simply Compete Logo
for

League Event Match Results

League Name: HITTA Weekly League

Event Date: 15 Jan 2023

For player:


Pre League Rating: 1725

Post League Rating: 1711

How was this rating calculated?



5 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
 (1735)
273018 1735
 (1725)
87987 1725 3-2 8 vs
 (1722)
271228 1722
 (1725)
87987 1725 3-1 8 vs
 (1725)
87987 1725
 (1562)
275057 1562 3-2 2 vs
 (1725)
87987 1725
 (1408)
216225 1408 3-2 0 vs
 (1725)
87987 1725
 (1485)
1174847 n/a 3-1 0 vs


Rating Changes for League Event

55 players

Name USATT # Begin Rating End Rating +/-
Medcalf, Randall 64482 1963 1997 34
Banks, Jimmy 87987 1725 1711 -14
Oak, Aditya 94602 1890 1918 28
George, Matthew 5583 1916 1844 -72
Song, Hannah 203187 2155 2167 12
Rosin, Olivia 216225 1408 1401 -7
Echeverri, Santiago 222345 1403 1370 -33
Zhang, Jerry 223480 2054 2043 -11
Montilla, Jerome 224105 1742 1789 47
Goncalves, Jose 229552 1356 1342 -14
Joseph, Joshua 1157745 1764 1758 -6
Cai, Jayden 262852 1945 1965 20
Manzanares, Johana 1168549 765 741 -24
Cervantes, Cruz 1168550 1335 1306 -29
Mones, Karen 1168551 925 915 -10
Rosin, Philip 268857 777 784 7
Cui, Megan 1170443 1520 1451 -69
Geronimo, Alexander 270105 1358 1444 86
Huang, Adela 270703 918 965 47
Mao, Allen 270746 1422 1438 16
Cheng, Max 270748 999 1022 23
Cheng, Jack 270749 1098 1080 -18
Wu, Lucas 270832 1057 1029 -28
Peng, Lucas 270889 1397 1418 21
Sui, Thomas 270911 1858 1851 -7
Mao, Kevin 271070 890 881 -9
Aswin Kumar, Aarudhran 271215 548 536 -12
Zhang, Zhiyong 271228 1722 1726 4
Joseph, Isabella 271344 972 948 -24
Liu, Kevin 271421 1079 1100 21
Jiao, Emma 271481 1605 1563 -42
Jiao, Ethan 271482 952 952 0
Liu, Amanda 271596 1007 1014 7
Moore, Mollie 271957 980 957 -23
Li, Xiang 272223
 
 
 
BAHRAMI, HAMOON 272482 2082 2019 -63
Zhen, Xinyi 272563 1362 1359 -3
Au, Michael 272846 1196 1234 38
Cui, Amery 272956 1432 1484 52
Nguyen, Viet 273018 1735 1752 17
Li, Claire 273032
 
 
 
Li, Daniel 273033 658 667 9
Zhao, Qian 273089 986 973 -13
Wooten, Kase 273215 537 514 -23
Wu, Emma 1174459
 
 
 
Wu, Yuefei 1174465 1852 1862 10
Saadi, Md Abid Shahriar Rahman 273512 1531 1547 16
Zhen, Lijia 273785 727 811 84
Cao, Matthew 1174847 0 1484 1484
Cui, Yunhao 1175782 994 1008 14
Kumar, Tilak Sumir 275057 1562 1563 1
Vanzine, Yuri 275108 1373 1368 -5
Saitwal, Kishor 275943 1929 1937 8
Saitwal, Dhruv 275945 454 497 43
Hou, Junwei 276126 1401 1480 79

* - Manually adjusted rating