Simply Compete Logo
for

League Event Match Results

League Name: ICC - Advanced League

Event Date: 14 Jan 2023

For player:


Pre League Rating: 2010

Post League Rating: 1959

How was this rating calculated?



4 matches

 
 -- Not current member or subscriber.
Winner Loser
Name USATT # Rating Name USATT # Rating Score +/- Head to Head
231222
 
 (2010)
218649 2010 20 vs
 (1996)
1165422 1996
 (2010)
218649 2010 10 vs
 (1969)
71678 1969
 (2010)
218649 2010 13 vs
 (2015)
32315 2015
 (2010)
218649 2010 8 vs


Rating Changes for League Event

68 players

Name USATT # Begin Rating End Rating +/-
Hutchins-Knowle, Brian 62550 1538 1516 -22
Jafarinejad, Seyed 71678 1969 2010 41
Khinvasara, Arnav 96746 2280 2288 8
Mangeshkar, Varun 95299
 
 
 
Pinili, Kenneth 34207 2158 2149 -9
Sheth, Ved 89837 2454 2432 -22
Tan, Emily 91154 2302 2344 42
Yu, Ronald 32315 2015 1997 -18
Zarehbin, Aziz 91906 2396 2374 -22
Yuan, Joe 90498 1517 1513 -4
Kim, Don 14179
 
 
 
Lin, Yuan 98220 1630 1668 38
Pradhan, Sarthak 98257 2164 2158 -6
Mai, Phuong 201503 1450 1410 -40
Huang, Jun 98071 1613 1618 5
Luo, Alex 202029
 
 
 
Gupta, Muskan 213603 2144 2158 14
Padamanur, Rignesh 215565 2141 2120 -21
Narvekar, Om 217143 1773 1776 3
Joshi, Saahil 218462 1692 1665 -27
Feng, Kagan 218625 2070 2067 -3
Zhang, Amy 218649 2010 1959 -51
Ghosh, Priyanshu 218722
 
 
 
Sivakumar, Sai Anish Karthik 219237 2111 2134 23
Shah, Diyan 219347 1903 1904 1
Musthafa, Mohammed Yasin 219888 1721 1735 14
Chen, Sophia 221729 1713 1709 -4
Kashyap, Stuti 222299 2094 2085 -9
Pradhan, Advik 224072 1487 1468 -19
Feng, Dariah 224231 1928 1897 -31
Khinvasara, Tushar 229438 1145 1153 8
Bubna, Rohan 229714 1356 1445 89
Kochar, Manant 229837 1559 1601 42
Nandakumar, Krishna 229845 1189 1140 -49
Sun, Lucia 230237 1679 1663 -16
Singla, Aditya 230779 1508 1510 2
Balamurugan, Tanish 230805 2036 2021 -15
Gupta, Aarav 231222
 
 
 
Kanagaraj, Balamurugan 231598 922 907 -15
Ekdahl, Ryan 1151106 1798 1804 6
Kasichainula, Anagha 256682 1760 1779 19
Liu, Justin 1164236 1834 1828 -6
Zhang, Ben 1165422 1996 1993 -3
Shirbhate, Abhinav 265334 1730 1726 -4
Seetharaman, Sumedh 1166449 1633 1618 -15
Zhang, Yuanlei 1167098 1197 1179 -18
Sridhar, Keshav 266395 1276 1262 -14
Chen, Conner 1168206 1595 1593 -2
Purwar, Rachel 1168381 1662 1657 -5
Jeon, Ihyun 268649
 
 
 
Krishnaprasad, Shrirang 269745 1767 1766 -1
Sivakumar, Vishal 1171292 2078 2079 1
Hiremani, Shloak 270305 1359 1380 21
Dong, Emma 1171855 1686 1675 -11
Dong, Evan 1171856 1372 1364 -8
Prasad, Luya 1171867 1047 1041 -6
Ho, Daniel 271042 532 940 408
Wang, Ethan 271145 1603 1593 -10
Tan, Harry 271147 1061 1072 11
Ho, Titus 271178 412 412 0
Shah, Raghav 271275 1183 1173 -10
Ren, Yueran 271424 939 936 -3
Amin, Vraj 271425 1231 1247 16
Li, Tao 271451 1574 1535 -39
Weng, Jt 271809 1837 1870 33
Tan, Jerry 273034 1113 1161 48
Zhao, Alton 273085 1158 1154 -4
Fan, Mingxiang 273227 1328 1359 31

* - Manually adjusted rating