League Name: AZ PTTC Monday
Event Date: 9 Jan 2023
Pre League Rating: 1508
Adjusted To: 1563
Post League Rating: 1598
How was this rating calculated?
5 matches
-- Not current member or subscriber.
|
||||||||
---|---|---|---|---|---|---|---|---|
Winner | Loser | |||||||
Name | USATT # | Rating | Name | USATT # | Rating | Score | +/- | Head to Head |
(1727)
|
17561 | 1727 |
(1563)
|
221332 | 1508 | 2 | vs | |
(1563)
|
221332 | 1508 |
(1716)
|
27535 | 1716 | 30 | vs | |
(1563)
|
221332 | 1508 |
(1612)
|
269784 | 1612 | 13 | vs | |
(1611)
|
268613 | 1611 |
(1563)
|
221332 | 1508 | 6 | vs | |
(1563)
|
221332 | 1508 |
(887)
|
276706 | 887 | 0 | vs |
23 players
Name | USATT # | Begin Rating | End Rating | +/- |
---|---|---|---|---|
Bandapally, Sunil | 83332 | 1883 | 1901 | 18 |
Crabtree, Nathan | 95450 | 1763 | 1771 | 8 |
Leu, Gia | 17561 | 1727 | 1727 | 0 |
Rane, Ashutosh | 76010 | 1896 | 1896 | 0 |
Turberville, Jay | 27535 | 1716 | 1702 | -14 |
Miller, Shelly | 201533 | 1431 | 1398 | -33 |
Brannick, Tim | 217576 | 1413 | 1321 | -92 |
Tashildar, Dinesh | 218896 | 1851 | 1861 | 10 |
Dsouza, Royston | 218904 | 1898 | 1874 | -24 |
Murray, Kraig | 221332 | 1508 | 1598 | 90 |
Dalee, Maria | 230607 | |||
Bandapally, Samrat | 263580 | 1051 | 1094 | 43 |
Pedrotti, Dean | 267117 | 817 | 747 | -70 |
Bhandari, Amit | 268613 | 1611 | 1618 | 7 |
Yamada, Nelson | 269784 | 1612 | 1584 | -28 |
Weller, Steven | 270002 | 1105 | 1213 | 108 |
Trickel, Erik | 273427 | 1151 | 1140 | -11 |
Kalra, Ankit | 274478 | 1800 | 1788 | -12 |
Margaryan, Tigran | 275342 | 682 | 727 | 45 |
Margaryan, Gor | 275343 | 500 | 536 | 36 |
GRABOW, Travis | 275689 | 682 | 711 | 29 |
Khare, Abhijit | 276429 | 712 | 672 | -40 |
AFZAL, Naveed | 276706 | 887 | 887 | 0 |
* - Manually adjusted rating